Campeonato Sul-Mato-Grossense
Appearance
Founded | 1979 |
---|---|
Country | Brazil |
Confederation | CBF Federação de Futebol do Mato Grosso do Sul |
Number of clubs | 16 |
Relegation to | Campeonato Sul-Mato-Grossense Série B |
Domestic cup(s) | Copa do Brasil |
Current champions | Operário (13th title) (2024) |
Most championships | Operário (13 titles) |
Website | www.futebolms.com.br |
Current: 2024 |
The Campeonato Sul-Mato-Grossense is the football league of the state of Mato Grosso do Sul, Brazil. Before 1979, the Sul-Mato-Grossense clubs competed in the Campeonato Mato-Grossense, because Mato Grosso and Mato Grosso do Sul were a single state.
Format
[edit]Serie A
- First Stage: double round-robin, in which all teams play each other home-and-away games.
- Second Stage: home-and-away playoffs between the top 4 teams in the first stage.
The winner of second stage is crowned the champion.
The two teams last placed in the first stage are relegated to Serie B.
As in any other Brazilian soccer championship, the format can change every year.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Aquidauanense | Aquidauana | 6th |
Chapadão | Chapadão do Sul | 5th |
Comercial | Campo Grande | 8th |
Costa Rica | Costa Rica | 3rd |
Coxim | Coxim | 7th |
Dourados AC | Dourados | 4th |
Ivinhema | Ivinhema | 3rd (Série B) |
Novo | Campo Grande | 2nd (Série B) |
Operário AC | Caarapó | 1st (Série B) |
Operário | Campo Grande | 1st |
- Note
- Naviraiense (2nd in 2022) withdrew from the tournament and was replaced by Ivinhema.
List of champions
[edit]Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Operário | 13 | 1979, 1980, 1981, 1983, 1986, 1988, 1989, 1991, 1996, 1997, 2018, 2022, 2024 |
2 | Comercial | 9 | 1982, 1985, 1987, 1993, 1994, 2000, 2001, 2010, 2015 |
3 | CENE | 6 | 2002, 2004, 2005, 2011, 2013, 2014 |
4 | Águia Negra | 4 | 2007, 2012, 2019, 2020 |
5 | Ubiratan | 3 | 1990, 1998, 1999 |
6 | Chapadão | 2 | 1995, 2003 |
Corumbaense | 1984, 2017 | ||
Costa Rica | 2021, 2023 | ||
9 | Coxim | 1 | 2006 |
Ivinhema | 2008 | ||
Naviraiense | 2009 | ||
Nova Andradina | 1992 | ||
Sete de Setembro | 2016 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Campo Grande | 28 | Operário (13), Comercial (9), CENE (6) |
Dourados | 4 | Ubiratan (3), Sete de Setembro (1) |
Rio Brilhante | 4 | Águia Negra (4) |
Chapadão do Sul | 2 | Chapadão (2) |
Corumbá | 2 | Corumbaense (2) |
Costa Rica | 2 | Costa Rica (2) |
Coxim | 1 | Coxim (1) |
Ivinhema | 1 | Ivinhema (1) |
Naviraí | 1 | Naviraiense (1) |
Nova Andradina | 1 | Nova Andradina (1) |
Participation
[edit]Most appearances
[edit]- As of 2023 season
Below is the list of clubs that have more appearances in the Campeonato Sul-Mato-Grossense.
Club | App | First | Last |
---|---|---|---|
Comercial | 41 | 1979 | 2023 |
Operário | 39 | 1979 | 2023 |
Taveirópolis | 25 | 1979 | 2004 |
Corumbaense | 24 | 1980 | 2020 |
Chapadão | 23 | 1991 | 2023 |
Águia Negra | 21 | 2002 | 2022 |
Maracaju | 18 | 1992 | 2020 |
CENE | 16 | 2000 | 2015 |