Jump to content

List of peaks named Stone Mountain

From Wikipedia, the free encyclopedia

According to the United States Geological Survey Geographical Names Information Service, there are thirty-one peaks in the United States named Stone Mountain:[1]

NameUSGS linkStateCountyUSGS mapCoordinates
Stone Mountain[1]AlaskaYukon-Koyukuk (CA)Medfra C-263°43′06″N 153°51′15″W / 63.71833°N 153.85417°W / 63.71833; -153.85417
Stone Mountain[2]ColoradoLarimerDrake40°23′57″N 105°17′13″W / 40.39917°N 105.28694°W / 40.39917; -105.28694
Stone Mountain[3]GeorgiaDeKalbStone Mountain33°48′22″N 084°08′45″W / 33.80611°N 84.14583°W / 33.80611; -84.14583
Stone Mountain[4]MassachusettsFranklinWilliamsburg42°26′00″N 072°39′17″W / 42.43333°N 72.65472°W / 42.43333; -72.65472
Stone Mountain[5]MassachusettsFranklinHeath42°41′15″N 072°46′32″W / 42.68750°N 72.77556°W / 42.68750; -72.77556
Stone Mountain[6]MaineOxfordBrownfield43°54′37″N 070°54′33″W / 43.91028°N 70.90917°W / 43.91028; -70.90917
Stone Mountain[7]North CarolinaCaldwellBuffalo Cove36°03′41″N 081°33′21″W / 36.06139°N 81.55583°W / 36.06139; -81.55583
Stone Mountain[8]North CarolinaHendersonStandingstone Mountain35°13′20″N 082°34′20″W / 35.22222°N 82.57222°W / 35.22222; -82.57222
Stone Mountain[9]North CarolinaRutherfordMoffitt Hill35°31′04″N 082°14′00″W / 35.51778°N 82.23333°W / 35.51778; -82.23333
Stone Mountain[10]North CarolinaTransylvaniaRosman35°14′51″N 082°48′50″W / 35.24750°N 82.81389°W / 35.24750; -82.81389
Stone Mountain[11]North CarolinaWataugaTodd36°17′35″N 081°37′13″W / 36.29306°N 81.62028°W / 36.29306; -81.62028
Stone Mountain[12]North CarolinaWilkesGlade Valley36°23′37″N 081°02′37″W / 36.39361°N 81.04361°W / 36.39361; -81.04361
Stone Mountain[13]New HampshireCheshireWest Swanzey42°46′18″N 072°20′56″W / 42.77167°N 72.34889°W / 42.77167; -72.34889
Stone Mountain[14]New JerseyBurlingtonMedford Lakes39°49′25″N 074°52′27″W / 39.82361°N 74.87417°W / 39.82361; -74.87417
Stone Mountain[15]OregonLaneWarner Mountain43°37′16″N 122°23′25″W / 43.62111°N 122.39028°W / 43.62111; -122.39028
Stone Mountain[16]PennsylvaniaBradfordPowell41°40′24″N 076°31′28″W / 41.67333°N 76.52444°W / 41.67333; -76.52444
Stone Mountain[17]PennsylvaniaHuntingdonAllensville40°32′55″N 077°50′35″W / 40.54861°N 77.84306°W / 40.54861; -77.84306
Stone Mountain[18]PennsylvaniaUnionHartleton40°55′06″N 077°13′48″W / 40.91833°N 77.23000°W / 40.91833; -77.23000
Stone Mountain[19]PennsylvaniaWyomingNoxen41°24′57″N 076°06′45″W / 41.41583°N 76.11250°W / 41.41583; -76.11250
Stone Mountain[20]TennesseeCockeHartford35°51′54″N 083°08′38″W / 35.86500°N 83.14389°W / 35.86500; -83.14389
Stone Mountain[21]TennesseeGreeneStony Point36°22′44″N 082°47′23″W / 36.37889°N 82.78972°W / 36.37889; -82.78972
Stone Mountain[22]TennesseeUnicoiUnicoi36°12′36″N 082°16′04″W / 36.21000°N 82.26778°W / 36.21000; -82.26778
Stone Mountain[23]VirginiaBedfordMoneta37°09′03″N 079°35′23″W / 37.15083°N 79.58972°W / 37.15083; -79.58972
Stone Mountain[24]VirginiaCarrollMeadows of Dan36°42′16″N 080°28′42″W / 36.70444°N 80.47833°W / 36.70444; -80.47833
Stone Mountain[25]VirginiaGraysonTrout Dale36°40′16″N 081°28′33″W / 36.67111°N 81.47583°W / 36.67111; -81.47583
Stone Mountain[26]VirginiaRoanoke (city)Garden City37°14′12″N 079°57′04″W / 37.23667°N 79.95111°W / 37.23667; -79.95111
Stone Mountain[27]VirginiaRussellHonaker37°04′00″N 081°53′54″W / 37.06667°N 81.89833°W / 37.06667; -81.89833
Stone Mountain[28]VermontEssexStone Mountain44°33′39″N 071°39′56″W / 44.56083°N 71.66556°W / 44.56083; -71.66556
Stone Mountain[29]WashingtonStevensBoundary48°54′50″N 117°40′00″W / 48.91389°N 117.66667°W / 48.91389; -117.66667
Stone Mountain[30]WyomingFremontBoysen43°27′49″N 108°08′43″W / 43.46361°N 108.14528°W / 43.46361; -108.14528
Stone Mountain[31]WyomingJohnsonStone Mountain44°25′46″N 106°55′11″W / 44.42944°N 106.91972°W / 44.42944; -106.91972

References

[edit]
  1. ^ "U.S. Board on Geographic Names (BGN)". Geonames.usgs.gov. 2012-04-09. Retrieved 2012-05-24.