Jump to content

Football at the 2004 Summer Olympics – Women's team squads

From Wikipedia, the free encyclopedia

The women's football tournament at the 2004 Summer Olympics in Athens was held from 11 to 26 August 2004. The women's tournament was a full international tournament with no restrictions on age. The ten national teams involved in the tournament were required to register a squad of 18 players, including two goalkeepers.[1] Additionally, teams could name a maximum of four alternate players, numbered from 19 to 22. The alternate list could contain at most three outfielders, as at least one slot was reserved for a goalkeeper. In the event of serious injury during the tournament, an injured player could be replaced by one of the players in the alternate list. Only players in these squads were eligible to take part in the tournament.

The age listed for each player is on 11 August 2004, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament.

Group E

[edit]

Japan

[edit]

Head coach: Eiji Ueda

Japan named a squad of 18 players and 4 alternates for the tournament.[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nozomi Yamago (1975-01-16)16 January 1975 (aged 29) 58 0 Japan Saitama Reinas
2 2DF Kyoko Yano (1984-06-03)3 June 1984 (aged 20) 7 1 Japan Kanagawa University
3 2DF Hiromi Isozaki (captain) (1975-12-22)22 December 1975 (aged 28) 52 4 Japan Tasaki Perule
4 2DF Yumi Obe (1975-02-15)15 February 1975 (aged 29) 78 7 Japan YKK AP Tohoku Flappers
5 2DF Naoko Kawakami (1977-11-16)16 November 1977 (aged 26) 31 0 Japan Tasaki Perule
6 3MF Tomoe Sakai (1978-05-27)27 May 1978 (aged 26) 54 2 Japan NTV Beleza
7 3MF Emi Yamamoto (1982-03-09)9 March 1982 (aged 22) 11 0 Japan Tasaki Perule
8 3MF Tomomi Miyamoto (1978-12-31)31 December 1978 (aged 25) 48 9 Japan Kunoichi
9 4FW Eriko Arakawa (1979-10-30)30 October 1979 (aged 24) 12 5 Japan NTV Beleza
10 4FW Homare Sawa (1978-09-06)6 September 1978 (aged 25) 79 48 Japan NTV Beleza
11 4FW Mio Otani (1979-05-05)5 May 1979 (aged 25) 37 23 Japan Tasaki Perule
12 2DF Yasuyo Yamagishi (1979-11-28)28 November 1979 (aged 24) 45 6 Japan Kunoichi
13 2DF Aya Shimokozuru (1982-06-07)7 June 1982 (aged 22) 0 0 Japan Speranza
14 4FW Karina Maruyama (1983-03-26)26 March 1983 (aged 21) 16 6 Japan Nippon Sport Science University
15 3MF Miyuki Yanagita (1981-04-11)11 April 1981 (aged 23) 25 3 Japan Tasaki Perule
16 3MF Yayoi Kobayashi (1981-09-18)18 September 1981 (aged 22) 43 11 Japan NTV Beleza
17 3MF Kozue Ando (1982-07-09)9 July 1982 (aged 22) 0 0 Japan Saitama Reinas
18 1GK Shiho Onodera (1973-11-18)18 November 1973 (aged 30) 43 11 Japan NTV Beleza
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Yuka Miyazaki (1983-10-13)13 October 1983 (aged 20) 16 2 Japan Iga FC Kunoichi
20 3MF Yukari Kinga (1984-05-02)2 May 1984 (aged 20) 0 0 Japan Nippon TV Beleza
21 4FW Tomoko Suzuki (1982-01-26)26 January 1982 (aged 22) 2 2 Japan Tasaki Perule FC
22 1GK Miho Fukumoto (1983-10-02)2 October 1983 (aged 20) 2 0 Japan Okayama Yunogo Belle

Nigeria

[edit]

Head coach: Mabo Ismaila

Nigeria named a squad of 18 players and 4 alternates for the tournament.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Precious Dede (1980-01-18)18 January 1980 (aged 24) 12 0 Nigeria Delta Queens
2 3MF Efioanwan Ekpo (1984-01-25)25 January 1984 (aged 20) 20 3 Nigeria Pelican Stars
3 2DF Felicia Eze (1974-09-27)27 September 1974 (aged 29) Nigeria Delta Queens
4 4FW Perpetua Nkwocha (1976-01-03)3 January 1976 (aged 28) 30 10 Nigeria Pelican Stars
5 3MF Ajuma Ameh (1984-12-01)1 December 1984 (aged 19) Nigeria Pelican Stars
6 2DF Faith Ikidi (1987-02-28)28 February 1987 (aged 17) 2 0 Nigeria Bayelsa Queens
7 4FW Stella Mbachu (1978-04-16)16 April 1978 (aged 26) 55 25 China Tianjin Teda F.C.
8 3MF Rita Nwadike (captain) (1974-11-03)3 November 1974 (aged 29) Nigeria Rivers Angels
9 4FW Blessing Igbojionu (1982-09-26)26 September 1982 (aged 21) Nigeria Pelican Stars
10 4FW Mercy Akide (1975-08-26)26 August 1975 (aged 28) 78 0 United States Hampton Roads Piranhas
11 4FW Vera Okolo (1985-01-05)5 January 1985 (aged 19) 4 14 Nigeria Delta Queens
12 2DF Celestina Onyeka (1984-07-15)15 July 1984 (aged 20) Nigeria Pelican Stars
13 2DF Yinka Kudaisi (1975-08-25)25 August 1975 (aged 28) Nigeria Pelican Stars
14 2DF Akudo Sabi (1986-11-17)17 November 1986 (aged 17) 14 6 Nigeria Bayelsa Queens
15 3MF Maureen Mmadu (1975-05-07)7 May 1975 (aged 29) 68 0 Norway Amazon Grimstad
16 4FW Nkechi Egbe (1978-02-05)5 February 1978 (aged 26) 35 15 Nigeria Delta Queens
17 2DF Chima Nwosu (1986-05-12)12 May 1986 (aged 18) Nigeria Inneh Queens
18 1GK Ogechi Onyinanya (1985-05-26)26 May 1985 (aged 19) Nigeria Pelican Stars
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Stella Godwin (1986-04-12)12 April 1986 (aged 18) Denmark Odense BK
20 3MF Gift Otuwe (1984-07-15)15 July 1984 (aged 20) Nigeria Bayelsa Queens
21 3MF Gloria Usieta (1977-06-19)19 June 1977 (aged 27)
22 1GK Elizabeth Johnson (1984-09-17)17 September 1984 (aged 19) Nigeria Delta Queens

Sweden

[edit]

Head coach: Marika Domanski-Lyfors

Sweden named a squad of 18 players and 4 alternates for the tournament.[4][5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Caroline Jönsson (1977-11-22)22 November 1977 (aged 26) 55 0 Sweden Malmö FF Dam
2 2DF Karolina Westberg (1978-05-16)16 May 1978 (aged 26) 98 0 Sweden Malmö FF Dam
3 2DF Jane Törnqvist (1975-05-09)9 May 1975 (aged 29) 96 11 Sweden Djurgårdens IF Dam
4 2DF Hanna Marklund (1977-11-26)26 November 1977 (aged 26) 76 4 Sweden Umeå IK
5 2DF Kristin Bengtsson (1970-01-12)12 January 1970 (aged 34) 138 14 Sweden Djurgårdens IF Dam
6 3MF Malin Moström (1975-08-01)1 August 1975 (aged 29) 85 16 Sweden Umeå IK
7 2DF Sara Larsson (1979-05-13)13 May 1979 (aged 25) 43 3 Sweden Malmö FF Dam
8 2DF Frida Östberg (1977-12-10)10 December 1977 (aged 26) 24 1 Sweden Umeå IK
9 3MF Malin Andersson (captain) (1973-05-04)4 May 1973 (aged 31) 139 38 Sweden Malmö FF Dam
10 4FW Hanna Ljungberg (1979-01-08)8 January 1979 (aged 25) 98 55 Sweden Umeå IK
11 4FW Victoria Svensson (1977-05-18)18 May 1977 (aged 27) 102 39 Sweden Djurgårdens IF Dam
12 4FW Josefine Öqvist (1983-07-23)23 July 1983 (aged 21) 19 4 Sweden Bälinge IF
13 3MF Lotta Schelin (1984-02-27)27 February 1984 (aged 20) 4 0 Sweden Kopparberg/Göteborg FC
14 3MF Linda Fagerström (1977-03-17)17 March 1977 (aged 27) 83 7 Sweden Djurgårdens IF Dam
15 3MF Therese Sjögran (1977-04-08)8 April 1977 (aged 27) 75 6 Sweden Malmö FF Dam
16 4FW Salina Olsson (1978-08-29)29 August 1978 (aged 25) 47 9 Sweden Hammarby IF DFF
17 3MF Anna Sjöström (1977-04-23)23 April 1977 (aged 27) 39 4 Sweden Umeå IK
18 1GK Hedvig Lindahl (1983-10-29)29 October 1983 (aged 20) 6 0 Sweden Linköping FC
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Frida Nordin (1982-05-23)23 May 1982 (aged 22) Sweden Malmö FF
20 2DF Sara Thunebro (1979-04-26)26 April 1979 (aged 25) Sweden Djurgården/Älvsjö
21 2DF Anna-Maria Eriksson (1976-12-06)6 December 1976 (aged 27) 18 5 Norway Kolbotn
22 1GK Maja Åström (1982-12-14)14 December 1982 (aged 21) Sweden Djurgården/Älvsjö

Group F

[edit]

China PR

[edit]

Head coach: Zhang Haitao

China PR named a squad of 18 players and 4 alternates for the tournament.[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Xiao Zhen (1976-09-16)16 September 1976 (aged 27) China Sichuan Guancheng
2 2DF Jin Xiaomei (1983-01-01)1 January 1983 (aged 21) China Shandong Luneng
3 2DF Li Jie (1979-07-08)8 July 1979 (aged 25) 45 3 China Beijing Chengjiang
4 2DF Wang Liping (1973-11-12)12 November 1973 (aged 30) 156 6 China Shijiazhuang Tiangong
5 2DF Fan Yunjie (captain) (1972-04-29)29 April 1972 (aged 32) 176 16 China Henan Jianye
6 3MF Pu Wei (1980-08-20)20 August 1980 (aged 23) 67 20 China Shanghai Zhongyuan
7 4FW Zhang Ouying (1975-11-02)2 November 1975 (aged 28) 80 20 China Shijiazhuang Tiangong
8 3MF Bi Yan (1984-02-17)17 February 1984 (aged 20) 20 1 China Dalian Shide
9 4FW Han Duan (1983-06-15)15 June 1983 (aged 21) 35 20 China Dalian Shide
10 2DF Teng Wei (1974-05-21)21 May 1974 (aged 30) 20 12 China Beijing Chengjiang
11 4FW Bai Lili (1978-10-29)29 October 1978 (aged 25) China Shanghai Zhongyuan
12 3MF Qu Feifei (1982-05-18)18 May 1982 (aged 22) 35 12 China Liberation Army
13 4FW Liu Huana (1981-05-17)17 May 1981 (aged 23) China Shaanxi Guoli
14 2DF Shi Dan (1980-12-03)3 December 1980 (aged 23) China Liberation Army
15 2DF Ren Liping (1978-10-21)21 October 1978 (aged 25) 40 12 China Beijing Chengjiang
16 3MF Zhang Ying (1985-06-27)27 June 1985 (aged 19) China Shanghai Zhongyuan
17 4FW Ji Ting (1982-10-11)11 October 1982 (aged 21) China Shanghai Zhongyuan
18 1GK Gao Yingying (1981-09-17)17 September 1981 (aged 22) China Shandong
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Zhong Jinyu (1983-04-05)5 April 1983 (aged 21) China Guangdong Haiyin
20 2DF Liu Yali (1980-02-09)9 February 1980 (aged 24) 22 1
21 2DF Wang Kun (1985-10-20)20 October 1985 (aged 18)
22 1GK Ning Zhenyun (1979-10-04)4 October 1979 (aged 24) China Jiangsu Suning

Germany

[edit]

Head coach: Tina Theune-Meyer

Germany named a squad of 18 players and 4 alternates for the tournament.[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Silke Rottenberg (1972-01-25)25 January 1972 (aged 32) 90 0 Germany FCR Duisburg
2 2DF Kerstin Stegemann (1977-09-29)29 September 1977 (aged 26) 113 3 Germany FFC Heike Rheine
3 3MF Kerstin Garefrekes (1979-09-04)4 September 1979 (aged 24) 31 10 Germany 1. FFC Frankfurt
4 2DF Steffi Jones (1972-12-22)22 December 1972 (aged 31) 78 5 Germany 1. FFC Frankfurt
5 2DF Sarah Günther (1983-01-25)25 January 1983 (aged 21) 7 0 Germany Hamburger SV
6 3MF Viola Odebrecht (1983-02-11)11 February 1983 (aged 21) 15 1 Germany 1. FFC Turbine Potsdam
7 3MF Pia Wunderlich (1975-01-26)26 January 1975 (aged 29) 88 19 Germany 1. FFC Frankfurt
8 4FW Petra Wimbersky (1982-11-09)9 November 1982 (aged 21) 25 3 Germany 1. FFC Turbine Potsdam
9 4FW Birgit Prinz (captain) (1977-10-25)25 October 1977 (aged 26) 116 72 Germany 1. FFC Frankfurt
10 3MF Renate Lingor (1975-10-11)11 October 1975 (aged 28) 78 15 Germany 1. FFC Frankfurt
11 4FW Martina Müller (1980-04-18)18 April 1980 (aged 24) 37 20 Germany SC 07 Bad Neuenahr
12 3MF Navina Omilade (1981-11-03)3 November 1981 (aged 22) 27 0 Germany 1. FFC Turbine Potsdam
13 2DF Sandra Minnert (1973-04-07)7 April 1973 (aged 31) 109 13 Germany SC 07 Bad Neuenahr
14 4FW Isabell Bachor (1983-07-10)10 July 1983 (aged 21) 7 1 Germany SC 07 Bad Neuenahr
15 2DF Sonja Fuss (1978-11-05)5 November 1978 (aged 25) 25 1 Germany FSV Frankfurt
16 4FW Conny Pohlers (1978-11-16)16 November 1978 (aged 25) 17 12 Germany 1. FFC Turbine Potsdam
17 2DF Ariane Hingst (1979-07-25)25 July 1979 (aged 25) 91 9 Germany 1. FFC Turbine Potsdam
18 1GK Nadine Angerer (1978-11-10)10 November 1978 (aged 25) 30 0 Germany 1. FFC Turbine Potsdam
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 3MF Britta Carlson (1978-03-03)3 March 1978 (aged 26) Germany 1. FFC Turbine Potsdam
20 4FW Sandra Smisek (1977-07-03)3 July 1977 (aged 27) 90 21 Germany FSV Frankfurt
21 4FW Anja Mittag (1985-05-16)16 May 1985 (aged 19) Germany 1. FFC Turbine Potsdam
22 1GK Alexandra Schwald (1976-05-18)18 May 1976 (aged 28) Germany SC Freiburg

Mexico

[edit]

Head coach: Leonardo Cuéllar

Mexico named a squad of 18 players and 3 alternates for the tournament.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jennifer Molina (1981-06-27)27 June 1981 (aged 23) United States Colgate University
2 2DF Elizabeth Gómez (1981-09-21)21 September 1981 (aged 22) United States University of Miami
3 2DF Marlene Sandoval (1984-01-18)18 January 1984 (aged 20) United States California State University
4 2DF Mónica González (captain) (1978-10-10)10 October 1978 (aged 25) United States Boston Breakers
5 2DF María de Jesús Castillo (1983-07-06)6 July 1983 (aged 21) Mexico Palomas
6 3MF Mónica Vergara (1983-05-02)2 May 1983 (aged 21) Mexico Andreas Soccer
7 3MF Evelyn López (1978-12-25)25 December 1978 (aged 25) Mexico Necaxa
8 3MF Fátima Leyva (1980-02-14)14 February 1980 (aged 24) Mexico Santos Laguna
9 4FW Maribel Domínguez (1978-11-18)18 November 1978 (aged 25) United States Atlanta Beat
10 4FW Iris Mora (1981-09-22)22 September 1981 (aged 22) United States UC Los Angeles
11 3MF Patricia Pérez (1978-12-17)17 December 1978 (aged 25) Mexico Chivas Tijuana
12 2DF Carina Maravillas (1983-06-22)22 June 1983 (aged 21) Mexico Palomas
13 3MF Luz Saucedo (1983-12-14)14 December 1983 (aged 20) Unattached
14 2DF Nancy Gutiérrez (1987-06-02)2 June 1987 (aged 17) United States Arsenal Soccer
15 3MF Dioselina Valderrama (1984-04-28)28 April 1984 (aged 20) Mexico Bonita Rebel
16 4FW Alma Martínez (1981-09-22)22 September 1981 (aged 22) United States UC Santa Barbara
17 4FW Lupita Worbis (1983-12-12)12 December 1983 (aged 20) Mexico Rogers Soccer
18 1GK Pamela Tajonar (1984-12-03)3 December 1984 (aged 19) Unattached
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
20 4FW Mónica Ocampo (1987-01-04)4 January 1987 (aged 17) Mexico Caudillas Morelos
21 4FW Leslie Muñoz (1985-12-03)3 December 1985 (aged 18) Unattached
22 1GK Alba García (1981-09-11)11 September 1981 (aged 22) United States Cal State Dominguez Hills Toros

Group G

[edit]

Australia

[edit]

Head coach: Adrian Santrac

Australia named a squad of 18 players and 3 alternates for the tournament.[9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cassandra Kell (1980-01-20)20 January 1980 (aged 24) 19 0 Australia New South Wales Sapphires
2 2DF Rhian Davies (1981-01-05)5 January 1981 (aged 23) 33 2 Australia Canberra Eclipse
3 2DF Sacha Wainwright (1972-02-06)6 February 1972 (aged 32) 61 2 Australia Canberra Eclipse
4 2DF Dianne Alagich (1979-05-12)12 May 1979 (aged 25) 50 3 Australia Adelaide Sensation
5 2DF Cheryl Salisbury (captain) (1974-03-08)8 March 1974 (aged 30) 18 4 United States New York Power
6 3MF Sally Shipard (1987-10-20)20 October 1987 (aged 16) 1 0 Australia New South Wales Sapphires
7 4FW Sarah Walsh (1983-01-11)11 January 1983 (aged 21) 7 4 Australia Queensland Sting
8 3MF Heather Garriock (1982-12-21)21 December 1982 (aged 21) 49 8 Australia Queensland Sting
9 3MF Kylie Ledbrook (1986-03-20)20 March 1986 (aged 18) 4 0 Australia New South Wales Sapphires
10 3MF Joanne Peters (1979-03-11)11 March 1979 (aged 25) 64 15 United States New York Power
11 4FW Lisa De Vanna (1984-11-14)14 November 1984 (aged 19) 6 3 Australia Adelaide Sensation
12 2DF Karla Reuter (1984-06-14)14 June 1984 (aged 20) 13 0 Australia Queensland Sting
13 2DF Thea Slatyer (1983-02-02)2 February 1983 (aged 21) 15 1 Australia New South Wales Sapphires
14 3MF Gillian Foster (1976-08-28)28 August 1976 (aged 27) 32 1 Australia Canberra Eclipse
15 3MF Tal Karp (1981-12-30)30 December 1981 (aged 22) 27 2 Australia Canberra Eclipse
16 4FW Selin Kuralay (1985-01-25)25 January 1985 (aged 19) 7 1 Australia Victoria Vision
17 3MF Danielle Small (1979-02-07)7 February 1979 (aged 25) 28 6 Australia New South Wales Sapphires
18 1GK Melissa Barbieri (1980-08-08)8 August 1980 (aged 24) 16 0 Australia Victoria Vision
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Amy Taylor (1979-06-11)11 June 1979 (aged 25) 24 3 Australia Canberra Eclipse
20 3MF Leah Blayney (1986-07-04)4 July 1986 (aged 18) 5 0 Australia New South Wales Sapphires
21 3MF Lana Harch (1984-11-23)23 November 1984 (aged 19) 3 3 Australia Queensland Sting

Brazil

[edit]

Head coach: René Simões

Brazil named a squad of 18 players and 1 alternate for the tournament.[10] During the tournament, Dayane replaced Kelly due to injury.[11]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Maravilha (1973-04-10)10 April 1973 (aged 31) Brazil Grêmio
2 4FW Grazielle (1981-03-28)28 March 1981 (aged 23) Brazil Botucatu FC
3 2DF Mônica (1978-04-04)4 April 1978 (aged 26) 0 2 Brazil Ferroviária
4 2DF Tânia (1974-10-03)3 October 1974 (aged 29) 22 3 Spain Rayo Vallecano
5 2DF Juliana (captain) (1981-10-03)3 October 1981 (aged 22) 18 4 Sweden Kopparberg/Göteborg FC
6 2DF Renata Costa (1986-07-08)8 July 1986 (aged 18) 3 1 Brazil Santos FC
7 3MF Formiga (1978-03-03)3 March 1978 (aged 26) 12 8 Sweden LdB FC Malmö
8 2DF Daniela (1984-01-12)12 January 1984 (aged 20) 6 7 Sweden Kopparberg/Göteborg FC
9 4FW Pretinha (1975-05-19)19 May 1975 (aged 29) Unattached
10 4FW Marta (1986-02-19)19 February 1986 (aged 18) 13 2 Sweden Umeå IK
11 2DF Rosana (1982-07-07)7 July 1982 (aged 22) 5 1 Brazil Internacional
12 4FW Cristiane (1985-05-15)15 May 1985 (aged 19) 4 8 Brazil Juventus
13 2DF Aline (1982-07-06)6 July 1982 (aged 22) Brazil UniSant'anna
14 3MF Elaine (1982-11-01)1 November 1982 (aged 21) 2 4 Brazil Ferroviária
15 3MF Maycon (1977-04-30)30 April 1977 (aged 27) 8 2 Brazil Grêmio
16 4FW Kelly (1985-05-08)8 May 1985 (aged 19)
17 4FW Roseli (1969-09-07)7 September 1969 (aged 34) 12 8 Unattached
18 1GK Andréia (1977-09-14)14 September 1977 (aged 26) 15 0 Spain Puebla de la Calzada
21 4FW Dayane (1985-05-13)13 May 1985 (aged 19) Brazil Novo Mundo

Greece

[edit]

Head coach: Xanthi Konstantinidou

Greece named a squad of 18 players and 4 alternates for the tournament.[12]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Maria Yatrakis (1980-06-10)10 June 1980 (aged 24) 29 0 United States Connecticut Huskies
2 3MF Angeliki Lagoumtzi (1982-11-23)23 November 1982 (aged 21) 56 3 Greece Kavala 86
3 3MF Sophia Smith (1978-11-18)18 November 1978 (aged 25) 31 0 United States Houston Stars
4 2DF Catherine Stratakis (1978-09-12)12 September 1978 (aged 25) 32 0 Greece Ergotelis
5 2DF Athanasia Pouridou (1975-01-22)22 January 1975 (aged 29) 63 0 Greece Kavala 86
6 3MF Eftichia Michailidou (captain) (1977-09-20)20 September 1977 (aged 26) 80 6 Greece Kavala 86
7 4FW Vasiliki Soupiadou (1978-04-06)6 April 1978 (aged 26) 54 5 Greece Aegina
8 2DF Konstantina Katsaiti (1980-05-17)17 May 1980 (aged 24) 59 8 Greece Aegina
9 4FW Angeliki Tefani (1982-06-08)8 June 1982 (aged 22) 52 9 Greece Ifestos Peristeriou
10 3MF Natalia Chatzigiannidou (1979-06-19)19 June 1979 (aged 25) 77 8 Greece MEAO Filiriakos
11 4FW Dimitra Panteliadou (1986-02-15)15 February 1986 (aged 18) 39 13 Greece PAOK Thessaloniki
12 3MF Walker Loseno (1982-01-12)12 January 1982 (aged 22) 23 3 United States Gonzaga Bulldogs
13 2DF Alexandra Kavadas (1983-08-31)31 August 1983 (aged 20) 12 0 United States Greater Boston
14 4FW Anastasia Papadopoulou (1986-07-01)1 July 1986 (aged 18) 34 4 Greece Kavala 86
15 3MF Tanya Kalivas (1979-08-26)26 August 1979 (aged 24) 34 3 United States California Storm
16 2DF Eleni Benson (1983-01-12)12 January 1983 (aged 21) 25 0 United States Yale Bulldogs
17 3MF Maria Lazarou (1972-09-30)30 September 1972 (aged 31) 110 26 Greece PAOK Thessaloniki
18 1GK Ileana Moschos (1976-11-14)14 November 1976 (aged 27) 17 0 United States California Storm
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 2DF Sofia Fostiropoulou (1974-12-26)26 December 1974 (aged 29) 0 0 Greece Filiriakos Florina
20 3MF Dimitra Theochari (1976-01-04)4 January 1976 (aged 28) 9 2 Netherlands Heerenveen
21 3MF Maria Adamaki (1985-01-11)11 January 1985 (aged 19) 0 0 Greece Ergotelis
22 1GK Irene Papathanasiou (1981-03-07)7 March 1981 (aged 23) 21 0 Netherlands SteDoCo

United States

[edit]

Head coach: April Heinrichs

The United States named a squad of 18 players and 4 alternates for the tournament.[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Briana Scurry (1971-09-07)7 September 1971 (aged 32) 120 0 United States Atlanta Beat
2 2DF Heather Mitts (1978-06-09)9 June 1978 (aged 26) 4 0 United States Philadelphia Charge
3 2DF Christie Rampone (1975-06-24)24 June 1975 (aged 29) 102 4 United States New York Power
4 2DF Cat Reddick (1982-02-10)10 February 1982 (aged 22) 36 1 United States University of North Carolina
5 3MF Lindsay Tarpley (1983-09-22)22 September 1983 (aged 20) 7 0 United States University of North Carolina
6 2DF Brandi Chastain (1968-07-21)21 July 1968 (aged 36) 171 30 United States San Jose CyberRays
7 3MF Shannon Boxx (1977-06-29)29 June 1977 (aged 27) 2 2 United States New York Power
8 3MF Angela Hucles (1978-07-05)5 July 1978 (aged 26) 24 1 United States San Diego Spirit
9 4FW Mia Hamm (1972-03-17)17 March 1972 (aged 32) 239 142 United States Washington Freedom
10 3MF Aly Wagner (1980-08-10)10 August 1980 (aged 24) 47 12 United States Boston Breakers
11 3MF Julie Foudy (captain) (1971-01-23)23 January 1971 (aged 33) 231 41 United States San Jose CyberRays
12 4FW Cindy Parlow (1978-05-08)8 May 1978 (aged 26) 128 62 United States Atlanta Beat
13 3MF Kristine Lilly (1971-07-22)22 July 1971 (aged 33) 255 91 United States Boston Breakers
14 2DF Joy Fawcett (1968-02-08)8 February 1968 (aged 36) 216 26 United States San Diego Spirit
15 2DF Kate Markgraf (1976-08-23)23 August 1976 (aged 27) 97 0 United States Boston Breakers
16 4FW Abby Wambach (1980-06-02)2 June 1980 (aged 24) 14 9 United States Washington Freedom
17 4FW Heather O'Reilly (1985-01-02)2 January 1985 (aged 19) 18 3 United States University of North Carolina
18 1GK Kristin Luckenbill (1979-05-28)28 May 1979 (aged 25) 0 0 United States Carolina Courage
Unenrolled alternate players
No. Pos. Player Date of birth (age) Caps Goals Club
19 4FW Shannon MacMillan (1974-10-07)7 October 1974 (aged 29) 155 58
20 3MF Lorrie Fair (1978-08-05)5 August 1978 (aged 26) 114 7
21 2DF Tiffany Roberts (1977-05-05)5 May 1977 (aged 27) 101 7
22 1GK Hope Solo (1981-07-30)30 July 1981 (aged 23) 0 0 Sweden Kopparbergs/Landvetter IF

References

[edit]
  1. ^ "Olympics: Women's soccer rosters". Soccer America. 10 August 2004. Archived from the original on 27 January 2020. Retrieved 27 January 2020.
  2. ^ "Japan – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  3. ^ "Nigeria – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  4. ^ "Sweden – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  5. ^ "A-landskamper 1973–2000" [A-internationals 1973–2000]. SvenskFotboll.se (in Swedish). Swedish Football Association. 25 August 1973. Retrieved 26 January 2020.
  6. ^ "China PR – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  7. ^ "Germany – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  8. ^ "Mexico – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  9. ^ "Australia – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  10. ^ "Brazil – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  11. ^ "Patras swings to Samba beat". FIFA.com. Fédération Internationale de Football Association. 16 August 2004. Archived from the original on 26 January 2020. Retrieved 26 January 2020.
  12. ^ "Greece – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 28 January 2013. Retrieved 26 January 2020.
  13. ^ "USA – Squad List". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 22 January 2013. Retrieved 26 January 2020.
[edit]