Jump to content

List of craters on Mars: A–G

From Wikipedia, the free encyclopedia
(Redirected from Crivitz crater)

Opportunity rover images Burns Cliff inside Endurance impact crater in 2004.

This is a partial list of craters on Mars. There are hundreds of thousands of impact craters on Mars, but only some of them have names. This list here only contains named Martian craters starting with the letter A – G (see also lists for H – N and O – Z).

Large Martian craters (greater than 60 kilometers in diameter) are named after famous scientists and science fiction authors; smaller ones (less than 60 km in diameter) get their names from towns on Earth. Craters cannot be named for living people, and small crater names are not intended to be commemorative – that is, a small crater isn't actually named after a specific town on Earth, but rather its name comes at random from a pool of terrestrial place names, with some exceptions made for craters near landing sites.[2] Latitude and longitude are given as planetographic coordinates with west longitude.

A

[edit]
Crater Coordinates Diameter (km) Approval date Named after Ref
Aarna 14°42′N 338°26′E / 14.7°N 338.43°E / 14.7; 338.43 (Aarna) 43 2022 India place name WGPSN
Aban 16°06′N 249°00′W / 16.1°N 249.0°W / 16.1; -249.0 (Aban) 4.2 1988 Russia place name WGPSN
Abu 15°30′N 337°13′E / 15.5°N 337.22°E / 15.5; 337.22 (Abu) 17 2022 India place name WGPSN
Achar 45°48′N 236°54′W / 45.8°N 236.9°W / 45.8; -236.9 (Achar) 5.5 1979 Uruguay place name WGPSN
Ada 3°00′S 3°12′W / 3.0°S 3.2°W / -3.0; -3.2 (Ada) 1.0 2006 USA (Oklahoma) place name WGPSN
Adams 31°06′N 197°00′W / 31.1°N 197.0°W / 31.1; -197.0 (Adams) 94.9 1973 Walter Sydney Adams WGPSN
Agassiz 70°06′S 89°00′W / 70.1°S 89.0°W / -70.1; -89.0 (Agassiz) 117.7 1973 Louis Agassiz WGPSN
Airy 5°06′S 0°06′E / 5.1°S 0.1°E / -5.1; 0.1 (Airy) 41.0 1973 George Biddell Airy WGPSN
Airy-0 5°06′S 0°00′E / 5.1°S -0.0°E / -5.1; -0.0 (Airy-0) 0.5 1973 WGPSN
Ajon 16°42′N 256°54′W / 16.7°N 256.9°W / 16.7; -256.9 (Ajon) 8.4 1988 Russia place name WGPSN
Aki 35°48′S 60°18′W / 35.8°S 60.3°W / -35.8; -60.3 (Aki) 8.1 1979 Japan place name WGPSN
Aktaj 20°36′N 46°36′W / 20.6°N 46.6°W / 20.6; -46.6 (Aktaj) 4.9 1988 Russia place name WGPSN
Alamos 23°29′N 37°13′W / 23.48°N 37.21°W / 23.48; -37.21 (Alamos) 6.3 2006 Mexico place name WGPSN
Albany 23°12′N 49°06′W / 23.2°N 49.1°W / 23.2; -49.1 (Albany) 2.0 1979 Albany, NY, USA WGPSN
Albi 41°48′S 35°06′W / 41.8°S 35.1°W / -41.8; -35.1 (Albi) 8.5 1976 France place name WGPSN
Alexey Tolstoy 47°48′S 234°48′W / 47.8°S 234.8°W / -47.8; -234.8 (Alexey Tolstoy) 95.0 1982 Aleksei Tolstoi WGPSN
Alga 24°36′S 26°42′W / 24.6°S 26.7°W / -24.6; -26.7 (Alga) 19.2 1976 Kazakhstan place name WGPSN
Alitus 35°12′S 38°12′W / 35.2°S 38.2°W / -35.2; -38.2 (Alitus) 50.0 1979 Alytus, Lithuania WGPSN
Alnif 15°08′S 328°55′E / 15.14°S 328.91°E / -15.14; 328.91 (Alnif) 23.99 2017 Town in Morocco WGPSN
Alofi 9°50′N 359°59′E / 9.84°N 359.98°E / 9.84; 359.98 (Alofi) 43 2018 Alofi, Niue WGPSN
Amed 4°22′N 77°50′E / 4.37°N 77.83°E / 4.37; 77.83 (Amed) 30 2022 Amed, Indonesia WGPSN
Amsterdam 23°12′N 47°06′W / 23.2°N 47.1°W / 23.2; -47.1 (Amsterdam) 1.3 1979 Amsterdam, Netherlands WGPSN
Andapa 5°20′S 355°16′E / 5.33°S 355.27°E / -5.33; 355.27 (Andapa) 11 2017 Town in Madagascar WGPSN
Angelica 18°39′N 76°57′E / 18.65°N 76.95°E / 18.65; 76.95 (Angelica) 3.5 2020 Town in New York, USA WGPSN
Angu 20°12′N 254°24′W / 20.2°N 254.4°W / 20.2; -254.4 (Angu) 1.8 1988 Dem. Rep. Congo place name WGPSN
Aniak 32°12′S 69°36′W / 32.2°S 69.6°W / -32.2; -69.6 (Aniak) 51.0 1979 Aniak, Alaska, USA WGPSN
Annapolis 23°24′N 47°48′W / 23.4°N 47.8°W / 23.4; -47.8 (Annapolis) 0.4 1979 Annapolis, MD, USA WGPSN
Antoniadi 21°30′N 299°12′W / 21.5°N 299.2°W / 21.5; -299.2 (Antoniadi) 394.0 1973 E. M. Antoniadi WGPSN
Apia 37°36′S 271°06′W / 37.6°S 271.1°W / -37.6; -271.1 (Apia) 10.5 1991 Samoa place name WGPSN
Apt 40°12′N 9°36′W / 40.2°N 9.6°W / 40.2; -9.6 (Apt) 10.0 1976 France place name WGPSN
Arago 10°12′N 330°12′W / 10.2°N 330.2°W / 10.2; -330.2 (Arago) 154.0 1973 François Arago WGPSN
Arandas 42°42′N 15°06′W / 42.7°N 15.1°W / 42.7; -15.1 (Arandas) 25.1 1976 Arandas, Mexico WGPSN
Argas 23°36′N 50°18′W / 23.6°N 50.3°W / 23.6; -50.3 (Argas) 3.7 1988 Russia place name WGPSN
Arica 24°00′S 249°54′W / 24.0°S 249.9°W / -24.0; -249.9 (Arica) 15.5 1991 Colombia place name WGPSN
Arima 15°48′S 296°18′E / 15.8°S 296.3°E / -15.8; 296.3 (Arima) 53.6 2012 Town in Trinidad and Tobago WGPSN
Arkhangelsky 41°24′S 24°48′W / 41.4°S 24.8°W / -41.4; -24.8 (Arkhangelsky) 125.0 1979 Andrey Arkhangelsky WGPSN
Arrhenius 40°18′S 237°24′W / 40.3°S 237.4°W / -40.3; -237.4 (Arrhenius) 129.0 1973 Svante Arrhenius WGPSN
Arta 21°36′N 54°24′W / 21.6°N 54.4°W / 21.6; -54.4 (Arta) 4.0 1988 Russia place name WGPSN
Artik 34°48′S 131°00′E / 34.8°S 131.0°E / -34.8; 131.0 (Artik) 5.4 2013 Town in Armenia WGPSN
Arvi 39°20′S 202°43′E / 39.34°S 202.72°E / -39.34; 202.72 (Arvi) 7 2022 Arvi, India WGPSN
Asau 3°36′S 154°42′E / 3.6°S 154.7°E / -3.6; 154.7 (Asau) 25.0 2013 Town in Tuvalu WGPSN
Asimov 47°00′S 355°03′W / 47.0°S 355.05°W / -47.0; -355.05 (Asimov) 85.0 2009 Isaac Asimov WGPSN
Aspen 21°36′S 23°12′W / 21.6°S 23.2°W / -21.6; -23.2 (Aspen) 20.3 1976 Aspen, Colorado WGPSN
Auce 27°12′S 279°54′W / 27.2°S 279.9°W / -27.2; -279.9 (Auce) 37.0 2014 Latvia place name WGPSN
Auki 15°48′S 263°06′W / 15.8°S 263.1°W / -15.8; -263.1 (Auki) 40 2015 Auki, Solomon Islands WGPSN
Avan 11°00′S 290°12′W / 11°S 290.2°W / -11; -290.2 (Avan) 3.3 2016 Avan, village in Armenia WGPSN
Avarua 35°54′S 250°26′W / 35.9°S 250.43°W / -35.9; -250.43 (Avarua) 52.0 2010 Cook Islands place name WGPSN
Aveiro 21°30′N 79°06′W / 21.5°N 79.1°W / 21.5; -79.1 (Aveiro) 9.5 1985 Portugal place name WGPSN
Avire 40°50′S 159°54′W / 40.83°S 159.9°W / -40.83; -159.9 (Avire) 6.54 2008 Vanuatu place name WGPSN
Ayacucho 38°30′N 92°12′W / 38.5°N 92.2°W / 38.5; -92.2 (Ayacucho) 2.5 1991 Bolivia place name WGPSN
Ayr 39°18′S 268°30′W / 39.3°S 268.5°W / -39.3; -268.5 (Ayr) 13.0 1991 Australia (Queensland) place name WGPSN
Azul 42°24′S 42°36′W / 42.4°S 42.6°W / -42.4; -42.6 (Azul) 19.7 1976 Argentina place name WGPSN
Azusa 5°36′S 40°24′W / 5.6°S 40.4°W / -5.6; -40.4 (Azusa) 41.1 1976 USA (California) place name WGPSN

B

[edit]
Crater Coordinates Diameter (km) Date approved Named after Ref
Babakin 36°24′S 71°36′W / 36.4°S 71.6°W / -36.4; -71.6 (Babakin) 78.0 1985 Georgy Babakin WGPSN
Bacht 18°54′N 257°24′W / 18.9°N 257.4°W / 18.9; -257.4 (Bacht) 8.0 1976 Baxt, Uzbekistan place name WGPSN
Bacolor 33°00′N 241°24′W / 33.0°N 241.4°W / 33.0; -241.4 (Bacolor) 20.8 2006 Bacolor, Philippines WGPSN
Bada 20°30′N 50°48′W / 20.5°N 50.8°W / 20.5; -50.8 (Bada) 2.1 1988 Russia place name WGPSN
Badger 46°35′N 194°51′E / 46.58°N 194.85°E / 46.58; 194.85 (Badger) 0.734 (informal) England place name
Badwater 22°48′S 297°54′W / 22.8°S 297.9°W / -22.8; -297.9 (Badwater) 33.1 2015 USA (California) place name WGPSN
Bahn 3°30′S 43°24′W / 3.5°S 43.4°W / -3.5; -43.4 (Bahn) 12.3 1976 Liberia place name WGPSN
Bak 18°18′N 256°18′W / 18.3°N 256.3°W / 18.3; -256.3 (Bak) 3.2 1988 Hungary place name WGPSN
Bakhuysen 23°18′S 344°24′W / 23.3°S 344.4°W / -23.3; -344.4 (Bakhuysen) 161.0 1973 Hendricus van de Sande Bakhuyzen WGPSN
Balboa 3°54′S 34°00′W / 3.9°S 34.0°W / -3.9; -34.0 (Balboa) 23.3 1976 Panama place name WGPSN
Baldet 23°00′N 294°36′W / 23.0°N 294.6°W / 23.0; -294.6 (Baldet) 180.0 1973 Fernand Baldet WGPSN
Balta 24°06′S 26°36′W / 24.1°S 26.6°W / -24.1; -26.6 (Balta) 18.2 1976 Ukraine place name WGPSN
Baltisk 42°42′S 54°42′W / 42.7°S 54.7°W / -42.7; -54.7 (Baltisk) 52.0 1976 Baltiysk, Russia WGPSN
Balvicar 16°24′N 53°18′W / 16.4°N 53.3°W / 16.4; -53.3 (Balvicar) 20.5 1988 Scotland place name WGPSN
Bam 25°48′S 244°18′W / 25.8°S 244.3°W / -25.8; -244.3 (Bam) 6.8 2017 Bam, Iran WGPSN
Bamba 3°24′S 41°42′W / 3.4°S 41.7°W / -3.4; -41.7 (Bamba) 23.0 1976 Dem. Rep. Congo place name WGPSN
Bamberg 40°00′N 3°12′W / 40.0°N 3.2°W / 40.0; -3.2 (Bamberg) 58.3 1976 Bamberg, Germany WGPSN
Banes 10°46′N 355°41′W / 10.76°N 355.68°W / 10.76; -355.68 (Banes) 41 2018 Banes, Cuba WGPSN
Banff 17°42′N 30°48′W / 17.7°N 30.8°W / 17.7; -30.8 (Banff) 5.0 1976 Canada (Alberta) place name WGPSN
Banh 19°36′N 55°36′W / 19.6°N 55.6°W / 19.6; -55.6 (Banh) 15.0 1976 Burkina Faso place name WGPSN
Bar 25°30′S 19°30′W / 25.5°S 19.5°W / -25.5; -19.5 (Bar) 1.9 1976 Ukraine place name WGPSN
Barabashov 47°42′N 68°48′W / 47.7°N 68.8°W / 47.7; -68.8 (Barabashov) 125.6 1973 Nikolai P. Barabashov WGPSN
Barnard 61°24′S 298°24′W / 61.4°S 298.4°W / -61.4; -298.4 (Barnard) 125.0 1973 Edward Emerson Barnard WGPSN
Baro 25°00′S 249°24′W / 25.0°S 249.4°W / -25.0; -249.4 (Baro) 16.7 1991 Nigeria place name WGPSN
Barsukov 8°00′N 29°06′W / 8.0°N 29.1°W / 8.0; -29.1 (Barsukov) 71.7 2003 Valeri Barsukov WGPSN
Barth 7°26′N 25°40′W / 7.44°N 25.67°W / 7.44; -25.67 (Barth) 111 2019 Charles A., American atmospheric physicist (1930-2014) WGPSN
Basin 18°00′N 253°06′W / 18.0°N 253.1°W / 18.0; -253.1 (Basin) 15.7 1976 Basin, Wyoming WGPSN
Batoka 7°42′S 36°48′W / 7.7°S 36.8°W / -7.7; -36.8 (Batoka) 15.5 1976 Zambia place name WGPSN
Batoş 21°42′N 29°30′W / 21.7°N 29.5°W / 21.7; -29.5 (Batoş) 17.2 1976 Romania place name WGPSN
Batson 28°55′S 84°09′E / 28.91°S 84.15°E / -28.91; 84.15 (Batson) 75 2018 Raymond Milner, American geologist and photogrammetrist WGPSN
Baucau 28°24′N 55°06′W / 28.4°N 55.1°W / 28.4; -55.1 (Baucau) 17.9 2012 Timor-Leste place name WGPSN
Baum 62 2016 William Alvin; American astronomer (1924-2012) WGPSN
Baykonyr 46°42′N 227°24′W / 46.7°N 227.4°W / 46.7; -227.4 (Baykonyr) 4.0 1979 Kazakhstan place name WGPSN
Bazas 28°00′S 266°42′W / 28.0°S 266.7°W / -28.0; -266.7 (Bazas) 16.7 1991 France place name WGPSN
Beagle 2°00′S 5°30′W / 2.0°S 5.5°W / -2.0; -5.5 (Beagle) 0.04 (informal) HMS Beagle
Becquerel 22°18′N 8°00′W / 22.3°N 8.0°W / 22.3; -8.0 (Becquerel) 171.2 1973 Henri Becquerel WGPSN
Beer 14°36′S 8°12′W / 14.6°S 8.2°W / -14.6; -8.2 (Beer) 89.8 1973 Wilhelm Beer WGPSN
Beloha 39°30′S 303°24′W / 39.5°S 303.4°W / -39.5; -303.4 (Beloha) 33.5 2006 Madagascar place name WGPSN
Beltra 18°12′N 257°42′W / 18.2°N 257.7°W / 18.2; -257.7 (Beltra) 7.4 1988 Ireland place name WGPSN
Belva 18°29′N 77°23′E / 18.48°N 77.38°E / 18.48; 77.38 (Belva) 0.9 2020 Belva, West Virginia WGPSN
Belyov 0.2 2013 (Belev) Town in Tula region, Russia. WGPSN
Belz 21°48′N 43°18′W / 21.8°N 43.3°W / 21.8; -43.3 (Belz) 10.2 1976 Belz, Ukraine WGPSN
Bend 22°36′S 27°48′W / 22.6°S 27.8°W / -22.6; -27.8 (Bend) 3.6 1976 Bend, Oregon WGPSN
Bentham 56°06′S 40°36′W / 56.1°S 40.6°W / -56.1; -40.6 (Bentham) 11.5 1991 England place name WGPSN
Bentong 22°30′S 19°06′W / 22.5°S 19.1°W / -22.5; -19.1 (Bentong) 10.2 1976 Malaysia place name WGPSN
Bernard 23°36′S 154°18′W / 23.6°S 154.3°W / -23.6; -154.3 (Bernard) 131.0 1985 P. Bernard WGPSN
Berseba 4°30′S 37°42′W / 4.5°S 37.7°W / -4.5; -37.7 (Berseba) 37.5 1976 Namibia place name WGPSN
Beruri 5°17′N 278°50′W / 5.28°N 278.84°W / 5.28; -278.84 (Beruri) 46.6 2006 Brazil place name WGPSN
Betio 23°06′S 78°42′W / 23.1°S 78.7°W / -23.1; -78.7 (Betio) 32.4 2013 Kiribati place name WGPSN
Bhor 42°06′N 225°36′W / 42.1°N 225.6°W / 42.1; -225.6 (Bhor) 6.0 1979 Bhor, India place name WGPSN
Bianchini 64°12′S 95°24′W / 64.2°S 95.4°W / -64.2; -95.4 (Bianchini) 76.0 1973 Francesco Bianchini WGPSN
Bigbee 25°00′S 34°48′W / 25.0°S 34.8°W / -25.0; -34.8 (Bigbee) 20.5 1976 USA (Mississippi) place name WGPSN
Bira 25°24′N 45°36′W / 25.4°N 45.6°W / 25.4; -45.6 (Bira) 2.9 1988 Russia place name WGPSN
Bise 20°24′N 56°54′W / 20.4°N 56.9°W / 20.4; -56.9 (Bise) 9.8 1976 Japan place name WGPSN
Bison 26°36′S 29°12′W / 26.6°S 29.2°W / -26.6; -29.2 (Bison) 16.0 1976 USA (Kansas) place name WGPSN
Bjerknes 43°24′S 188°36′W / 43.4°S 188.6°W / -43.4; -188.6 (Bjerknes) 94.0 1973 Vilhelm Bjerknes WGPSN
Bland 18°30′N 251°18′W / 18.5°N 251.3°W / 18.5; -251.3 (Bland) 7.1 1988 Bland, Missouri WGPSN
Bled 21°48′N 31°30′W / 21.8°N 31.5°W / 21.8; -31.5 (Bled) 7.8 1976 Slovenia place name WGPSN
Blitta 26°06′S 21°00′W / 26.1°S 21.0°W / -26.1; -21.0 (Blitta) 13.6 1976 Togo place name WGPSN
Blois 23°48′N 56°00′W / 23.8°N 56.0°W / 23.8; -56.0 (Blois) 12.5 1976 France place name WGPSN
Bluff 23°42′N 250°00′W / 23.7°N 250.0°W / 23.7; -250.0 (Bluff) 6.6 1976 New Zealand place name WGPSN
Blunck 27°30′S 36°54′W / 27.5°S 36.9°W / -27.5; -36.9 (Blunk) 17.2 2013 Jürgen Blunck, German historian WGPSN
Boeddicker 15°00′S 197°42′W / 15.0°S 197.7°W / -15.0; -197.7 (Boeddicker) 109.0 1973 Otto Boeddicker WGPSN
Bogia 44°18′S 276°50′W / 44.3°S 276.84°W / -44.3; -276.84 (Bogia) 38.0 2008 Papua New Guinea place name WGPSN
Bogra 24°24′S 28°54′W / 24.4°S 28.9°W / -24.4; -28.9 (Bogra) 21.3 1976 Bangladesh place name WGPSN
Bok 20°48′N 31°42′W / 20.8°N 31.7°W / 20.8; -31.7 (Bok) 7.1 1976 Papua New Guinea place name WGPSN
Bole 25°36′N 54°06′W / 25.6°N 54.1°W / 25.6; -54.1 (Bole) 8.3 1976 Ghana place name WGPSN
Bombala 27°54′S 254°00′W / 27.9°S 254.0°W / -27.9; -254.0 (Bombala) 38.1 1991 Australia (New S. Wales) place name WGPSN
Bond 33°12′S 36°00′W / 33.2°S 36.0°W / -33.2; -36.0 (Bond) 110.6 1973 George Phillips Bond WGPSN
Bonestell 42°18′N 30°30′W / 42.3°N 30.5°W / 42.3; -30.5 (Bonestell) 42.4 1997 Chesley Bonestell WGPSN
Bonneville 14°36′S 175°30′E / 14.6°S 175.5°E / -14.6; 175.5 (Bonneville) 0.21 (informal) Lake Bonneville
Boola 81°19′N 105°42′W / 81.31°N 105.7°W / 81.31; -105.7 (Boola) 17.25 2006 Guinea place name WGPSN
Bopolu 2°57′S 6°20′W / 2.95°S 6.33°W / -2.95; -6.33 (Bopolu) 19.3 2006 Bopolu, Liberia WGPSN
Bor 18°24′N 33°48′W / 18.4°N 33.8°W / 18.4; -33.8 (Bor) 4.3 1976 Russia place name WGPSN
Bordeaux 23°24′N 49°00′W / 23.4°N 49.0°W / 23.4; -49.0 (Bordeaux) 1.8 1979 Bordeaux, France WGPSN
Boru 24°36′S 27°54′W / 24.6°S 27.9°W / -24.6; -27.9 (Boru) 10.9 1976 Russia place name WGPSN
Bouguer 18°42′S 332°48′W / 18.7°S 332.8°W / -18.7; -332.8 (Bouguer) 107.0 1973 Pierre Bouguer WGPSN
Boulia 23°06′S 248°48′W / 23.1°S 248.8°W / -23.1; -248.8 (Boulia) 10.5 1991 Australia (Queensland) place name WGPSN
Bozkir 44°30′S 32°12′W / 44.5°S 32.2°W / -44.5; -32.2 (Bozkir) 84.0 1976 Turkey place name WGPSN
Bradbury 63.2 2015 Raymond Douglas "Ray"; American author (1920–2012) WGPSN
Brashear 54°12′S 119°12′W / 54.2°S 119.2°W / -54.2; -119.2 (Brashear) 79.0 1973 John Brashear WGPSN
Bree 37°36′N 210°24′W / 37.6°N 210.4°W / 37.6; -210.4 (Bree) 28.8 2014 Belgium place name WGPSN
Bremerhaven 23°54′N 48°42′W / 23.9°N 48.7°W / 23.9; -48.7 (Bremerhaven) 2.5 1979 Bremerhaven, Germany WGPSN
Briault 10°12′S 270°24′W / 10.2°S 270.4°W / -10.2; -270.4 (Briault) 96.6 1973 P. Briault WGPSN
Bridgetown 22°06′N 47°12′W / 22.1°N 47.2°W / 22.1; -47.2 (Bridgetown) 1.3 1979 Bridgetown, Barbados WGPSN
Bristol 22°18′N 47°00′W / 22.3°N 47.0°W / 22.3; -47.0 (Bristol) 3.0 1979 Bristol, England, UK WGPSN
Broach 23°42′N 57°00′W / 23.7°N 57.0°W / 23.7; -57.0 (Broach) 12.0 1976 India place name WGPSN
Bronkhorst 10°42′S 55°18′W / 10.7°S 55.3°W / -10.7; -55.3 (Bronkhorst) 17.9 2006 Netherlands place name WGPSN
Brush 21°54′N 248°42′W / 21.9°N 248.7°W / 21.9; -248.7 (Brush) 6.4 1976 USA (Colorado) place name WGPSN
Bulhar 50°42′N 225°36′W / 50.7°N 225.6°W / 50.7; -225.6 (Bulhar) 18.7 1979 Somalia place name WGPSN
Bunge 34°12′S 48°42′W / 34.2°S 48.7°W / -34.2; -48.7 (Bunge) 73.7 1979 Alexander Bunge WGPSN
Bunnik 38°24′S 142°06′W / 38.4°S 142.1°W / -38.4; -142.1 (Bunnik) 29.0 2016 Netherlands place name WGPSN
Burroughs 72°24′S 243°00′W / 72.4°S 243.0°W / -72.4; -243.0 (Burroughs) 125.7 1973 Edgar Rice Burroughs WGPSN
Burton 14°06′S 156°24′W / 14.1°S 156.4°W / -14.1; -156.4 (Burton) 123.0 1973 Charles E. Burton WGPSN
Buta 23°30′S 32°30′W / 23.5°S 32.5°W / -23.5; -32.5 (Buta) 11.0 1979 Dem. Rep. Congo place name WGPSN
Butte 5°12′S 39°00′W / 5.2°S 39.0°W / -5.2; -39.0 (Butte) 13.0 1976 Butte, Montana WGPSN
Byala 26.23 2013 Town in Bulgaria WGPSN
Byrd 65°30′S 232°12′W / 65.5°S 232.2°W / -65.5; -232.2 (Byrd) 126.8 1976 Richard E. Byrd WGPSN
Byske 5°00′S 34°00′W / 5.0°S 34.0°W / -5.0; -34.0 (Byske) 13.5 1976 Sweden place name WGPSN

C

[edit]
Crater Coordinates Diameter (km) Date approved Named after Ref
Cádiz 23°24′N 49°06′W / 23.4°N 49.1°W / 23.4; -49.1 (Cádiz) 1.5 1979 Cádiz, Spain WGPSN
Cagli 4°44′N 356°27′E / 4.73°N 356.45°E / 4.73; 356.45 (Cagli) 28.16 2018 Cagli, Italy WGPSN
Cairns 23°48′N 47°30′W / 23.8°N 47.5°W / 23.8; -47.5 (Cairns) 8.6 1976 Australia (Queensland) place name WGPSN
Calahorra 26°42′N 38°42′W / 26.7°N 38.7°W / 26.7; -38.7 (Calahorra) 35.2 1997 Spain place name WGPSN
Calamar 18°30′N 55°00′W / 18.5°N 55.0°W / 18.5; -55.0 (Calamar) 7.2 1988 Colombia place name WGPSN
Calbe 25°24′S 28°54′W / 25.4°S 28.9°W / -25.4; -28.9 (Calbe) 13.3 1976 Germany place name WGPSN
Camargo 17°54′N 250°24′W / 17.9°N 250.4°W / 17.9; -250.4 (Camargo) 4.7 1988 Bolivia place name WGPSN
Camichel 2°18′N 51°36′W / 2.3°N 51.6°W / 2.3; -51.6 (Camichel) 65.3 2012 Henri Camichel, French astronomer WGPSN
Camiling 0°48′S 38°06′W / 0.8°S 38.1°W / -0.8; -38.1 (Camiling) 22.5 1976 Philippines place name WGPSN
Camiri 45°00′S 42°12′W / 45.0°S 42.2°W / -45.0; -42.2 (Camiri) 26.4 1976 Bolivia place name WGPSN
Campbell 54°42′S 194°36′W / 54.7°S 194.6°W / -54.7; -194.6 (Campbell) 129.0 1973 John W. Campbell and William Wallace Campbell WGPSN
Campos 22°00′S 27°54′W / 22.0°S 27.9°W / -22.0; -27.9 (Campos) 8.1 1976 Brazil place name WGPSN
Can 48°30′N 14°42′W / 48.5°N 14.7°W / 48.5; -14.7 (Can) 8.4 1976 Turkey place name WGPSN
Canala 24°37′N 80°05′W / 24.61°N 80.09°W / 24.61; -80.09 (Canala) 12 2011 New Caledonia place name WGPSN
Cañas 31°30′S 270°18′W / 31.5°S 270.3°W / -31.5; -270.3 (Cañas) 42.0 1991 Puerto Rico place name WGPSN
Canaveral 47°06′N 224°12′W / 47.1°N 224.2°W / 47.1; -224.2 (Canaveral) 3.3 1979 Cape Canaveral, FL, USA WGPSN
Canberra 47°30′N 227°24′W / 47.5°N 227.4°W / 47.5; -227.4 (Canberra) 3.0 1979 Canberra, Australia WGPSN
Cangwu 42°12′N 89°42′W / 42.2°N 89.7°W / 42.2; -89.7 (Cangwu) 14.0 1991 China place name WGPSN
Canillo 10°14′N 243°37′W / 10.23°N 243.61°W / 10.23; -243.61 (Canillo) 35.0 2009 Andorra place name WGPSN
Cankuzo 19°36′S 308°00′W / 19.6°S 308.0°W / -19.6; -308.0 (Cankuzo) 48.5 2010 Burundi place name WGPSN
Canso 21°36′N 60°42′W / 21.6°N 60.7°W / 21.6; -60.7 (Canso) 27.4 1988 Canso, Canada WGPSN
Cantoura 15°00′N 51°48′W / 15.0°N 51.8°W / 15.0; -51.8 (Cantoura) 51.4 1988 Venezuela place name WGPSN
Capen 6°34′N 345°44′W / 6.57°N 345.73°W / 6.57; -345.73 (Capen) 70.0 2008 Charles F. Capen WGPSN
Cardona 19°54′S 32°00′W / 19.9°S 32.0°W / -19.9; -32.0 (Cardona) 13.7 2015 Uruguay place name WGPSN
Cartago 23°30′S 18°00′W / 23.5°S 18.0°W / -23.5; -18.0 (Cartago) 37.5 1976 Costa Rica place name WGPSN
Cassini 23°48′N 328°12′W / 23.8°N 328.2°W / 23.8; -328.2 (Cassini) 412.0 1973 Giovanni Cassini WGPSN
Castril 14°42′S 184°48′W / 14.7°S 184.8°W / -14.7; -184.8 (Castril) 2.2 2006 Spain place name WGPSN
Catota 51°40′N 333°01′E / 51.67°N 333.02°E / 51.67; 333.02 (Catota) 1.3 2015 Village in Angola WGPSN
Cave 21°48′N 35°42′W / 21.8°N 35.7°W / 21.8; -35.7 (Cave) 8.4 1976 New Zealand place name WGPSN
Caxias 29°18′S 100°48′W / 29.3°S 100.8°W / -29.3; -100.8 (Caxias) 25.4 1991 Duque de Caxias, Brazil WGPSN
Cayon 36°18′N 246°24′W / 36.3°N 246.4°W / 36.3; -246.4 (Cayon) 27.3 2012 Saint Kitts and Nevis place name WGPSN
Cefalù 23°38′N 38°58′W / 23.63°N 38.97°W / 23.63; -38.97 (Cefalù) 5.3 2006 Italy place name WGPSN
Cerulli 32°30′N 337°54′W / 32.5°N 337.9°W / 32.5; -337.9 (Cerulli) 130.0 1973 Vincenzo Cerulli WGPSN
Chafe 15°18′N 257°42′W / 15.3°N 257.7°W / 15.3; -257.7 (Chafe) 4.8 1988 Chafe, Nigeria WGPSN
Chaman 61°07′S 309°08′W / 61.11°S 309.13°W / -61.11; -309.13 (Chaman) 48.1 2006 Pakistan place name WGPSN
Chamba 14°17′N 335°37′W / 14.29°N 335.62°W / 14.29; -335.62 (Chamba) 37 2019 India place name WGPSN
Chamberlin 66°06′S 124°30′W / 66.1°S 124.5°W / -66.1; -124.5 (Chamberlin) 120.4 1973 Thomas Chamberlin WGPSN
Changsŏng 23°42′N 57°24′W / 23.7°N 57.4°W / 23.7; -57.4 (Changsŏng) 35.0 1976 Korea place name WGPSN
Chapais 22°36′S 20°36′W / 22.6°S 20.6°W / -22.6; -20.6 (Chapais) 37.4 1976 Chapais, Canada WGPSN
Charleston 22°54′N 47°54′W / 22.9°N 47.9°W / 22.9; -47.9 (Charleston) 1.5 1979 Charleston, South Carolina, USA WGPSN
Charlier 68°42′S 168°42′W / 68.7°S 168.7°W / -68.7; -168.7 (Charlier) 113.1 1973 Carl Charlier WGPSN
Charlieu 38°30′N 84°06′W / 38.5°N 84.1°W / 38.5; -84.1 (Charlieu) 19.1 1991 France place name WGPSN
Chatturat 35°42′N 95°06′W / 35.7°N 95.1°W / 35.7; -95.1 (Chatturat) 8.2 1991 Chatturat District, Chaiyaphum, Thailand WGPSN
Chauk 23°36′N 56°00′W / 23.6°N 56.0°W / 23.6; -56.0 (Chauk) 10.0 1976 Burma place name WGPSN
Cheb 24°24′S 19°30′W / 24.4°S 19.5°W / -24.4; -19.5 (Cheb) 8.3 1976 Czech Republic place name WGPSN
Chefu 23°06′S 247°54′W / 23.1°S 247.9°W / -23.1; -247.9 (Chefu) 11.5 1991 Mozambique place name WGPSN
Chekalin 24°30′S 26°54′W / 24.5°S 26.9°W / -24.5; -26.9 (Chekalin) 89.3 1976 Turkmenistan place name WGPSN
Chia 1°36′N 59°48′W / 1.6°N 59.8°W / 1.6; -59.8 (Chia) 96.0 1985 Spain place name WGPSN
