Hampton railway station, Melbourne
Hampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Crescent, Hampton, Victoria 3188 City of Bayside Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°56′18″S 145°00′05″E / 37.9382°S 145.0014°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.70 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2 September 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Retreat (1887–1889) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 604,944[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 577,219[1] 4.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 501,150[1] 13.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 229,200[1] 54.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 269,050[2] 17.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hampton railway station is a commuter railway station on the Sandringham line, part of the Melbourne railway network. It serves the south-eastern Melbourne suburb of Hampton in Victoria, Australia. Hampton is a ground level unstaffed station, featuring two side platforms, connected by a disabled access footbridge and accessed through by brick station buildings provided in the platforms. It opened on 2 September 1887, with the current station provided in 1975.[3][4][5]
Initially opened as Hampton, the station was renamed two times. It was renamed to Retreat on 2 October 1887, then was given its original and current name of Hampton on 10 September 1889.[3] The level crossing at Hampton Street is located on the south side of the station.[3] The station has independent disabled access.[6]
History
[edit]Hampton station opened on 2 September 1887, when the railway line from Brighton Beach was extended to Sandringham.[3] Like the suburb itself, the station was named after Dyas Hampton, an early local market gardener.[7][8] Developers at the time also like the regal sounding name, which was akin to neighbouring suburb Sandringham.[7][8]
In 1906, an 80 year old man got off of a train at night, and slipped between the train and the platform, suffering a broken thigh. The Shire of Moorabbin passed a resolution for the station to be lit up.[9]
In 1924, the station building was broken into, with some parcels being rifled through.[10] In 1930, a 33 year old man was sentenced to 12 months imprisonment for breaking into the station building around three weeks earlier.[11] In 1936, there were requests to the City of Sandringham for "beautification" to occur around the station. The council, in 1920, had bought land around the station for the same purposes, however they found the land to be boggy and difficult to cultivate, and the title was handed back. Ward members from Hampton advised for the works not to go through.[12]
In 1966, boom barriers replaced interlocked gates at the Hampton Street level crossing, located at the south (down) end of the station.[13] The signal box which protected the level crossing was also abolished during this time.[3] On 16 January 1968, a collision involving two Tait train sets occurred between Hampton and Sandringham.[14][15]
In 1975, the present brick station buildings were provided.[4]
On 30 August 2002, Comeng motor carriage 500M was destroyed by fire as it travelled between Hampton and Sandringham.[16][17]
In November 2016, a proposed development near the station generated controversy, as it was seen as "bringing a white cruise ship" to Hampton.[18]
Platforms and services
[edit]Hampton has two side platforms. It is serviced by Metro Trains' Sandringham line services.[19]
On rare occasions, extra services for major events may originate at Hampton instead of Sandringham. These services are formed by empty trains directly from the stabling yard at Sandringham.
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Transport links
[edit]Kinetic Melbourne operates one bus route via Hampton station, under contract to Public Transport Victoria:
Ventura Bus Lines operates two routes to and from Hampton station, under contract to Public Transport Victoria:
- 708 : to Carrum station[21]
- 828 : to Berwick station[22]
References
[edit]- ^ a b c d Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Hampton". vicsig.net. Retrieved 21 January 2023.
- ^ a b Vincent Adams Winter (1990). VR and VicRail: 1962 – 1983. p. 106. ISBN 0-9592069-3-0.
- ^ "Access Guide". www.metrotrains.com.au. Retrieved 16 June 2023.
- ^ "Access Guide". www.metrotrains.com.au. Retrieved 16 June 2023.
- ^ a b "Hampton". Victorian Places. Retrieved 21 January 2023.
- ^ a b First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 20 January 2023.
- ^ "DEPLORABLE ACCIDENT AT HAMPTON STATION". The Age. 26 April 1906. Retrieved 13 June 2023.
- ^ "HAMPTON STATION ENTERED". The Age. 22 August 1924. Retrieved 13 June 2023.
- ^ "HAMPTON STATION ARREST AT REVOLVER POINT". The Herald. 8 January 1930. Retrieved 13 June 2023.
- ^ "Hampton Station Beautification". The Age. 12 November 1936. Retrieved 13 June 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "MAN HURT WHEN TRAINS HIT". The Age. 17 January 1968. p. 6.
- ^ "Delays, Derailments". Divisional Diary. Australian Railway Historical Society. February 1968. p. 9.
- ^ "Train fire leaves million-dollar bill". Herald Sun. 1 September 2002. p. 22.
- ^ "Suburban Trains". Vicsig. Retrieved 21 January 2023.
- ^ "Plans released for redevelopment of Hampton Railway Station precinct". Herald Sun. 5 November 2016.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ "922 Southland SC - St Kilda Station". Public Transport Victoria.
- ^ "708 Carrum - Hampton via Southland". Public Transport Victoria.
- ^ "828 Hampton – Berwick Station via Southland SC & Dandenong". Public Transport Victoria. Retrieved 5 May 2023.
External links
[edit]- Melway map at street-directory.com.au