User:Slgrandson
— Wikipedian ♂ — | ||||||||||
Name | Reginald Routhwick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born | 31 July 1986 | |||||||||
Current location | Dover, Florida | |||||||||
Education and employment | ||||||||||
Primary school | St. Mary's Primary (S.M.P.), Roseau (1993–99) | |||||||||
High school | St. Mary's Academy (S.M.A.), Roseau (1999–2004) | |||||||||
College | Dominica State College (2004–06; dropped out) | |||||||||
Hobbies, favourites and beliefs | ||||||||||
Aliases |
| |||||||||
Interests | ||||||||||
Technology; digital rights; conlanging; geography/geofiction/cartography (including material from the Directorate of Overseas Surveys); nostalgia (especially 1980s); music (especially adult contemporary, Caribbean/world, soundtrack fare, and classic rock); animation and anime; movies (especially animated features); furry fandom | ||||||||||
Userboxes | ||||||||||
|
Formerly | Constitution Books (until January 2019) |
---|---|
Company type | Private |
Industry |
|
Genre |
|
Founded | 2011 (officially launched in 2012) |
Headquarters |
|
Area served | Worldwide |
Owner | Reginald Routhwick (a.k.a Slgrandson) |
Number of employees | 1 |
Website | constantnoble |
Reginald Routhwick is the pen name of a Commonwealth of Dominica expatriate who contributes to Wikimedia as Slgrandson. Also known as Routhwick at Reddit, Miraheze, and Steemit/Hive.blog, and under his real-life initials across deviantART, FurAffinity, Inkbunny, IMDb, and elsewhere. Born in 1986, Routhwick is now based in Dover, Florida (after previously residing in his home suburb of Stock Farm, Roseau [until June 2005]; the Bronx of New York City [until August 2005]; and Waterbury, Connecticut [until January 2017]).
"Slgrandson"/"Routhwick" is among only a handful of Wikimedia members—and practically the only wiki aficionado—to hail from Dominica (out of a few dozen more from the Caribbean region). The "Slgrandson" alias honours one of his relatives through a contraction of the phrase "Sylvie Lewis' grandson" (the first two letters are her initials).
Routhwick runs the Constant Noble creative-venture label responsible for a conlang project called Tovasala, né Relformaide, as well as two forthcoming book projects (Unspooled and The Sevton Saga). Constant Noble also specialises in geofictional cartography, and (as Constitution Books) once dealt with public-domain reprints for the Amazon Kindle market during the early 2010s.
Dashboard
[edit]Showing impact data for Slgrandson
Please enable JavaScript to view this component.
Special pages
[edit]- See also: stats on Wikiquote | Wiktionary | Commons | Meta
- Search across Wikipedia at Google
Milestone statistics
[edit]Contributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First edit | February 23, 2005 (3:19 p.m. AST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions | 10,000[nb 1] | 20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone edit | 139th support on WP:Requests for adminship/VernoWhitney (November 10, 2010) | Nominating The Right and the Wrong at DYK (August 29, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique pages edited | 6,135 | 15,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average edits/page | 1.86 | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edits by namespace (Ties are broken in favour of the most recently-edited namespace.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Today's news
[edit]- Maia Sandu (pictured) is re-elected President of Moldova.
- In baseball, the Yokohama DeNA BayStars defeat the Fukuoka SoftBank Hawks to win the Japan Series.
- A canopy collapse at Serbia's Novi Sad railway station kills fourteen people.
- The ruins of a Maya city, dubbed Valeriana, are discovered in Campeche, Mexico.
Today's snapshot
[edit](Photograph credit: Diego Delso)
- ^ From X!'s tool; tabulating the statistics below, this is actually nine edits short of the milestone. The number is based on the "Live edits" displayed on the page.
- User en-N
- User en-GB
- Wikipedians who contribute to the Spanish Wikipedia
- Wikipedians who contribute to the French Wikipedia
- Wikipedians who contribute to the Simple English Wikipedia
- Wikipedians who contribute to the Esperanto Wikipedia
- Members of the Fifteen Year Society of Wikipedia editors
- Wikipedia pending changes reviewers
- Wikipedia autopatrollers
- Wikipedian recent changes patrollers
- Wikipedians in the Welcoming Committee
- Male Wikipedians
- Wikipedians in Dominica
- Wikipedians in Florida
- Wikipedians in the United States
- Wikipedians who use Microsoft Edge
- User mw-3
- User Wikitext-2
- Eventualist Wikipedians
- Incrementalist Wikipedians
- Christian Wikipedians