Danielle McGrath
Danielle McGrath (Carr) | |
---|---|
Born | Sydney, Australia | 6 November 1969
Figure skating career | |
Country | Australia |
Partner | Stephen Carr |
Coach | Sergei Shakhrai, Kerry Leitch |
Retired | 1999 |
Danielle Vanessa McGrath, née Carr OAM (born 6 November 1969 in Sydney) is an Australian former pair skater. With her brother, Stephen Carr, she is a nineteen-time (1980–1998) Australian national champion.[1] They competed at the 1992 Winter Olympics, placing 13th, the 1994 Winter Olympics, placing 11th, and the 1998 Winter Olympics, again placing 13th. They retired from competitive skating following the 1998 Olympic season. During their amateur career, they were coached by Sergei Shakhrai and Kerry Leitch.
In the 2000 Australia Day Honours McGrath was awarded the Medal of the Order of Australia (OAM) for "service to figure skating at Australian and World Championships, and to the Olympic movement".[2]
As of 2006, McGrath was working as a skating coach in Sydney, Australia. She coached Emma Brien / Stuart Beckingham.[3]
Results
[edit]GP: Champions Series (Grand Prix)
- with Stephen Carr
International[4] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 80–81 | 81–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 88–89 | 89–90 | 90–91 | 91–92 | 92–93 | 93–94 | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 |
Olympics | 13th | 11th | 13th | ||||||||||||||||
Worlds | 11th | 14th | 12th | 15th | 10th | 16th | 16th | 14th | 11th | 10th | 11th | 12th | 16th | 15th | |||||
GP Cup of Russia | 7th | ||||||||||||||||||
GP Lalique | 7th | ||||||||||||||||||
GP NHK Trophy | 8th | 6th | |||||||||||||||||
GP Skate Canada | 8th | ||||||||||||||||||
Nebelhorn | 11th | ||||||||||||||||||
NHK Trophy | 7th | 5th | 6th | 9th | 8th | ||||||||||||||
Piruetten | 3rd | 7th | |||||||||||||||||
Prague Skate | 3rd | 5th | |||||||||||||||||
Skate America | 11th | 8th | |||||||||||||||||
Skate Canada | 6th | 3rd | 5th | 5th | |||||||||||||||
St. Gervais | 12th | ||||||||||||||||||
International: Junior[4] | |||||||||||||||||||
Junior Worlds | 8th | 13th | 7th | 7th | |||||||||||||||
National[4] | |||||||||||||||||||
Australia | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
References
[edit]- ^ "Danielle McGrath & Stephen Carr". Pairs on Ice. Archived from the original on 18 September 2004.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Danielle Vanessa McGrath". honours.pmc.gov.au. Archived from the original on 7 October 2019. Retrieved 7 October 2019.
- ^ "Emma BRIEN / Stuart BECKINGHAM". International Skating Union. Archived from the original on 30 March 2010.
- ^ a b c "Danielle McGRATH / Stephen CARR". International Skating Union. Archived from the original on 27 March 2017.
{{cite web}}
: CS1 maint: unfit URL (link)
External links
[edit]
- 1969 births
- Living people
- Australian female pair skaters
- Olympic figure skaters for Australia
- Figure skaters at the 1992 Winter Olympics
- Figure skaters at the 1994 Winter Olympics
- Figure skaters at the 1998 Winter Olympics
- Australian figure skating coaches
- Female sports coaches
- Recipients of the Medal of the Order of Australia
- Figure skaters from Sydney
- 20th-century Australian sportswomen
- Figure skating biography stubs
- Australian winter sports biography stubs