Jump to content

List of craters on the Moon: O–Q

From Wikipedia, the free encyclopedia

The list of approved names in the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union includes the diameter of the crater and the person the crater is named for.[1] Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.


List of craters on the Moon
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

O

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Oberth 62°29′N 154°50′E / 62.49°N 154.84°E / 62.49; 154.84 (Oberth) 49.52 1997 Hermann Oberth (1894–1989) WGPSN
Obruchev 38°40′S 162°26′E / 38.67°S 162.43°E / -38.67; 162.43 (Obruchev) 72.23 1970 Vladimir Afanasyevich Obruchev (1863–1956) WGPSN
O'Day 30°25′S 157°17′E / 30.42°S 157.29°E / -30.42; 157.29 (O'Day) 70.41 1970 Marcus O'Day (1897–1961) WGPSN
Oenopides 57°08′N 64°12′W / 57.13°N 64.2°W / 57.13; -64.2 (Oenopides) 73.47 1935 Oenopides of Chios (c. 500–430 BC) WGPSN
Oersted 43°05′N 47°15′E / 43.09°N 47.25°E / 43.09; 47.25 (Oersted) 42.28 1935 Hans Christian Ørsted (1777–1851) WGPSN
Ohm 18°19′N 113°47′W / 18.32°N 113.78°W / 18.32; -113.78 (Ohm) 61.75 1970 Georg Simon Ohm (1789–1854) WGPSN
Oken 43°46′S 76°05′E / 43.76°S 76.09°E / -43.76; 76.09 (Oken) 78.67 1935 Lorenz Ockenfuss (1779–1851) WGPSN
Olbers 7°18′N 76°08′W / 7.3°N 76.14°W / 7.3; -76.14 (Olbers) 73.02 1935 Heinrich Wilhelm Matthäus Olbers (1758–1840) WGPSN
Olcott 20°34′N 117°47′E / 20.57°N 117.79°E / 20.57; 117.79 (Olcott) 79.94 1970 William Tyler Olcott (1873–1936) WGPSN
Olivier 58°43′N 138°26′E / 58.72°N 138.44°E / 58.72; 138.44 (Olivier) 78.45 1979 Charles Pollard Olivier (1884–1975) WGPSN
Omar Khayyam 58°13′N 102°13′W / 58.21°N 102.22°W / 58.21; -102.22 (Omar Khayyam) 68.64 1970 Omar Khayyám (c. 1050–1123) WGPSN
Onizuka 36°23′S 149°47′W / 36.38°S 149.79°W / -36.38; -149.79 (Onizuka) 26.88 1988 Ellison Shoji Onizuka (1946–1986) WGPSN
Opelt 16°19′S 17°38′W / 16.32°S 17.64°W / -16.32; -17.64 (Opelt) 48.73 1935 Friedrich Wilhelm Opelt (1794–1863) WGPSN
Oppenheimer 35°19′S 166°02′W / 35.32°S 166.03°W / -35.32; -166.03 (Oppenheimer) 201.16 1970 J. Robert Oppenheimer (1904–1967) WGPSN
Oppolzer 1°31′S 0°27′W / 1.52°S 0.45°W / -1.52; -0.45 (Oppolzer) 40.87 1935 Theodor von Oppolzer (1841–1886) WGPSN
Oresme 42°37′S 169°13′E / 42.61°S 169.22°E / -42.61; 169.22 (Oresme) 82.05 1970 Nicole Oresme (c. 1323–1382) WGPSN
Orlov 25°46′S 175°05′W / 25.77°S 175.08°W / -25.77; -175.08 (Orlov) 72.93 1970 Aleksandr Yakovlevich Orlov (1880–1954) and Sergei Vladimirovich Orlov (1880–1958) WGPSN
Orontius 40°22′S 3°58′W / 40.37°S 3.96°W / -40.37; -3.96 (Orontius) 121.02 1935 Oronce Finé (1494–1555) WGPSN
Osama 18°37′N 5°16′E / 18.61°N 5.27°E / 18.61; 5.27 (Osama) 0.42 1976 (Arabic male name) WGPSN
Osiris 18°39′N 27°39′E / 18.65°N 27.65°E / 18.65; 27.65 (Osiris) 0.96 1976 Osiris (Egyptian deity) WGPSN
Osman 10°59′S 6°15′W / 10.98°S 6.25°W / -10.98; -6.25 (Osman) 1.79 1976 (Turkish male name) WGPSN
Ostwald 10°14′N 121°57′E / 10.24°N 121.95°E / 10.24; 121.95 (Ostwald) 108.13 1970 Wilhelm Ostwald (1853–1932) WGPSN

P

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Palisa 9°28′S 7°11′W / 9.47°S 7.19°W / -9.47; -7.19 (Palisa) 33.47 1935 Johann Palisa (1848–1925) WGPSN
Palitzsch 28°01′S 64°23′E / 28.02°S 64.39°E / -28.02; 64.39 (Palitzsch) 41.87 1935 Johann Georg Palitzsch (1723–1788) WGPSN
Pallas 5°29′N 1°39′W / 5.48°N 1.65°W / 5.48; -1.65 (Pallas) 49.51 1935 Peter Simon Pallas (1741–1811) WGPSN
Palmieri 28°38′S 47°48′W / 28.64°S 47.8°W / -28.64; -47.8 (Palmieri) 39.84 1935 Luigi Palmieri (1807–1896) WGPSN
Paneth 62°36′N 94°38′W / 62.6°N 94.63°W / 62.6; -94.63 (Paneth) 60.92 1970 Friedrich Adolf Paneth (1887–1958) WGPSN
Pannekoek 4°12′S 140°41′E / 4.2°S 140.69°E / -4.2; 140.69 (Pannekoek) 67.5 1970 Anton Pannekoek (1873–1960) WGPSN
Papaleksi 10°09′N 163°57′E / 10.15°N 163.95°E / 10.15; 163.95 (Papaleksi) 92.03 1970 Nikolaj Dmitrievich Papaleksi (1880–1947) WGPSN
Paracelsus 22°55′S 163°26′E / 22.92°S 163.44°E / -22.92; 163.44 (Paracelsus) 85.88 1970 Theophrastus Bombastus von Hohenheim (1493–1541) WGPSN
Paraskevopoulos 50°05′N 150°20′W / 50.09°N 150.34°W / 50.09; -150.34 (Paraskevopoulos) 98.87 1970 John Stefanos Paraskevopoulos (1889–1951) WGPSN
Parenago 25°53′N 108°55′W / 25.88°N 108.91°W / 25.88; -108.91 (Parenago) 94.57 1970 Pavel Petrovich Parenago (1906–1960) WGPSN
Parkhurst 33°17′S 103°41′E / 33.29°S 103.69°E / -33.29; 103.69 (Parkhurst) 93.08 1970 John Adelbert Parkhurst (1861–1925) WGPSN
Parrot 14°34′S 3°17′E / 14.57°S 3.29°E / -14.57; 3.29 (Parrot) 70.66 1935 Johann Jacob Friedrich Wilhelm Parrot (1792–1840) WGPSN
Parry 7°53′S 15°47′W / 7.88°S 15.78°W / -7.88; -15.78 (Parry) 47.28 1935 William Edward Parry (1790–1855) WGPSN
Parsons 37°15′N 171°10′W / 37.25°N 171.16°W / 37.25; -171.16 (Parsons) 41.12 1970 John Whiteside Parsons (1914–1952) WGPSN
Pascal 74°22′N 70°38′W / 74.36°N 70.63°W / 74.36; -70.63 (Pascal) 108.2 1964 Blaise Pascal (1623–1662) WGPSN
Paschen 14°04′S 140°32′W / 14.06°S 140.53°W / -14.06; -140.53 (Paschen) 127.36 1970 Friedrich Paschen (1865–1940) WGPSN
Pasteur 11°35′S 104°55′E / 11.58°S 104.91°E / -11.58; 104.91 (Pasteur) 232.77 1961 Louis Pasteur (1822–1895) WGPSN
Patricia 24°55′N 0°30′E / 24.91°N 0.5°E / 24.91; 0.5 (Patricia) 10.08 1976 (English female name) WGPSN
Patsaev 16°46′S 133°36′E / 16.77°S 133.6°E / -16.77; 133.6 (Patsaev) 55.25 1973 Viktor Ivanovich Patsayev (1933–1971) WGPSN
Pauli 44°46′S 137°21′E / 44.76°S 137.35°E / -44.76; 137.35 (Pauli) 95.28 1970 Wolfgang Pauli (1900–1958) WGPSN
Pavlov 28°17′S 142°24′E / 28.28°S 142.4°E / -28.28; 142.4 (Pavlov) 143.05 1970 Ivan Petrovich Pavlov (1849–1936) WGPSN
Pawsey 44°14′N 145°17′E / 44.24°N 145.29°E / 44.24; 145.29 (Pawsey) 59.98 1970 Joseph Lade Pawsey (1908–1962) WGPSN
Peary 88°38′N 24°24′E / 88.63°N 24.4°E / 88.63; 24.4 (Peary) 78.75 1964 Robert Edwin Peary (1856–1920) WGPSN
Pease 12°31′N 106°18′W / 12.51°N 106.3°W / 12.51; -106.3 (Pease) 40.84 1970 Francis G. Pease (1881–1938) WGPSN
Peek 2°46′N 86°58′E / 2.76°N 86.96°E / 2.76; 86.96 (Peek) 12.55 1973 Bertrand Meigh Peek (1891–1965) WGPSN
Peirce 18°16′N 53°21′E / 18.26°N 53.35°E / 18.26; 53.35 (Peirce) 18.86 1935 Benjamin Peirce (1809–1880) WGPSN
Peirescius 46°24′S 67°48′E / 46.4°S 67.8°E / -46.4; 67.8 (Peirescius) 61.53 1935 Nicolas-Claude Fabri de Peiresc (1580–1637) WGPSN
Pentland 64°34′S 11°20′E / 64.57°S 11.34°E / -64.57; 11.34 (Pentland) 56.45 1935 Joseph Barclay Pentland (1797–1873) WGPSN
Perelʹman 24°03′S 106°01′E / 24.05°S 106.01°E / -24.05; 106.01 (Perelʹman) 48.87 1970 Yakov I. Perelman (1882–1942) WGPSN
Perepelkin 9°59′S 128°48′E / 9.99°S 128.8°E / -9.99; 128.8 (Perepelkin) 88.74 1970 Yevgeny Perepyolkin (1906–1938) WGPSN
Perkin 47°01′N 175°44′W / 47.02°N 175.73°W / 47.02; -175.73 (Perkin) 62.48 1970 Richard Scott Perkin (1906–1969) WGPSN
Perrine 42°07′N 127°57′W / 42.11°N 127.95°W / 42.11; -127.95 (Perrine) 87.41 1970 Charles Dillon Perrine (1867–1951) WGPSN
Petavius 25°23′S 60°47′E / 25.39°S 60.78°E / -25.39; 60.78 (Petavius) 184.06 1935 Denis Petau (1583–1652) WGPSN
Petermann 74°21′N 67°53′E / 74.35°N 67.89°E / 74.35; 67.89 (Petermann) 76.95 1935 August Heinrich Petermann (1822–1878) WGPSN
Peters 68°04′N 29°23′E / 68.07°N 29.39°E / 68.07; 29.39 (Peters) 14.67 1935 Christian August Friedrich Peters (1806–1880) WGPSN
Petit 2°19′N 63°28′E / 2.32°N 63.46°E / 2.32; 63.46 (Petit) 5.04 1976 Alexis Therese Petit (1771–1820) WGPSN
Petrie 45°08′N 108°28′E / 45.14°N 108.47°E / 45.14; 108.47 (Petrie) 32.86 1970 Robert Methven Petrie (1906–1966) WGPSN
Petropavlovskiy 36°55′N 115°17′W / 36.92°N 115.28°W / 36.92; -115.28 (Petropavlovskiy) 64.07 1970 Boris Sergeevich Petropavlovskiy [es] (1898–1933) WGPSN
Petrov 61°22′S 88°11′E / 61.36°S 88.18°E / -61.36; 88.18 (Petrov) 55.44 1970 Evgenij S. Petrov [es] (1900–1942) WGPSN
Pettit 27°31′S 86°45′W / 27.52°S 86.75°W / -27.52; -86.75 (Pettit) 36.67 1970 Edison Pettit (1889–1962) WGPSN
Petzval 62°44′S 110°50′W / 62.73°S 110.83°W / -62.73; -110.83 (Petzval) 93.47 1970 Joseph von Petzval (1807–1891) WGPSN
Phillips 26°34′S 75°40′E / 26.57°S 75.67°E / -26.57; 75.67 (Phillips) 104.21 1935 John Phillips (1800–1874) WGPSN
Philolaus 72°13′N 32°53′W / 72.22°N 32.88°W / 72.22; -32.88 (Philolaus) 71.44 1935 Philolaus of Croton (flourished 400 BC) WGPSN
Phocylides 52°47′S 57°19′W / 52.79°S 57.31°W / -52.79; -57.31 (Phocylides) 115.18 1935 Johannes Phocylides Holwarda (Jan Fokker) (1618–1651) WGPSN
Piazzi 36°10′S 68°01′W / 36.16°S 68.01°W / -36.16; -68.01 (Piazzi) 102.57 1935 Giuseppe Piazzi (1746–1826) WGPSN
Piazzi Smyth 41°55′N 3°14′W / 41.91°N 3.24°W / 41.91; -3.24 (Piazzi Smyth) 12.96 1935 Charles Piazzi Smyth (1819–1900) WGPSN
Picard 14°34′N 54°43′E / 14.57°N 54.72°E / 14.57; 54.72 (Picard) 22.35 1935 Jean-Felix Picard (1620–1682) WGPSN
Piccolomini 29°42′S 32°12′E / 29.7°S 32.2°E / -29.7; 32.2 (Piccolomini) 87.58 1935 Alessandro Piccolomini (1508–1578) WGPSN
Pickering 2°53′S 6°59′E / 2.88°S 6.99°E / -2.88; 6.99 (Pickering) 15.4 1935 Edward Charles Pickering (1846–1919) and William Henry Pickering (1858–1938) WGPSN
Pictet 43°34′S 7°29′W / 43.56°S 7.49°W / -43.56; -7.49 (Pictet) 59.95 1935 Marc-Auguste Pictet-Turretin (1752–1825) WGPSN
Pierazzo 3°18′N 100°14′W / 3.3°N 100.24°W / 3.3; -100.24 (Pierazzo) 9.29 2015 Elisabetta Pierazzo (1963–2011) WGPSN
Pikelʹner 48°22′S 124°15′E / 48.37°S 124.25°E / -48.37; 124.25 (Pikelʹner) 40.96 1979 Solomon Borisovich Pikelner (1921–1975) WGPSN
Pilâtre 60°10′S 86°42′W / 60.17°S 86.7°W / -60.17; -86.7 (Pilâtre) 64.37 1991 Jean-François Pilâtre de Rozier (1756–1785) WGPSN
Pingré 58°38′S 73°57′W / 58.64°S 73.95°W / -58.64; -73.95 (Pingré) 88.43 1961 Alexandre Guy Pingré (1711–1796) WGPSN
Pirquet 20°20′S 139°56′E / 20.34°S 139.93°E / -20.34; 139.93 (Pirquet) 62.14 1970 Baron Guido von Pirquet (1880–1966) WGPSN
Pitatus 29°53′S 13°32′W / 29.88°S 13.53°W / -29.88; -13.53 (Pitatus) 100.63 1935 Pietro Pitati (flourished c. 1500) WGPSN
Pitiscus 50°37′S 30°34′E / 50.61°S 30.57°E / -50.61; 30.57 (Pitiscus) 79.85 1935 Bartholemaeus Pitiscus (1561–1613) WGPSN
Pizzetti 35°04′S 119°17′E / 35.06°S 119.29°E / -35.06; 119.29 (Pizzetti) 53.47 1970 Paolo Pizzetti (1860–1918) WGPSN
Plana 42°15′N 28°13′E / 42.25°N 28.22°E / 42.25; 28.22 (Plana) 42.97 1935 Baron Giovanni Antonio Amedeo Plana (1781–1864) WGPSN
Planck 57°16′S 135°20′E / 57.27°S 135.34°E / -57.27; 135.34 (Planck) 319.46 1970 Max Karl Ernst Ludwig Planck (1858–1947) WGPSN
Planté 10°13′S 163°16′E / 10.22°S 163.26°E / -10.22; 163.26 (Planté) 36.8 1979 Gaston Planté (1834–1889) WGPSN
Plaskett 81°38′N 176°43′E / 81.63°N 176.71°E / 81.63; 176.71 (Plaskett) 114.34 1976 John Stanley Plaskett (1865–1941) WGPSN
Plato 51°37′N 9°23′W / 51.62°N 9.38°W / 51.62; -9.38 (Plato) 100.68 1935 Plato (c. 428–347 BC) WGPSN
Playfair 23°34′S 8°27′E / 23.56°S 8.45°E / -23.56; 8.45 (Playfair) 49.88 1935 John Playfair (1748–1819) WGPSN
Plinius 15°22′N 23°37′E / 15.36°N 23.61°E / 15.36; 23.61 (Plinius) 41.31 1935 Pliny the Elder (23–79) WGPSN
Plummer 24°37′S 154°52′W / 24.62°S 154.86°W / -24.62; -154.86 (Plummer) 75.7 1970 Henry Crozier Keating Plummer (1875–1946) WGPSN
Plutarch 24°11′N 79°03′E / 24.18°N 79.05°E / 24.18; 79.05 (Plutarch) 69.59 1935 Plutarch (c. 46–120) WGPSN
Poczobutt 57°16′N 99°14′W / 57.27°N 99.23°W / 57.27; -99.23 (Poczobutt) 212.36 1979 Martin Odlanicky Poczobutt (1728–1810) WGPSN
Pogson 42°23′S 111°07′E / 42.38°S 111.11°E / -42.38; 111.11 (Pogson) 40.87 1970 Norman Robert Pogson (1829–1891) WGPSN
Poincaré 56°52′S 163°59′E / 56.86°S 163.99°E / -56.86; 163.99 (Poincaré) 345.99 1970 Jules Henri Poincaré (1854–1912) WGPSN
Poinsot 78°54′N 146°13′W / 78.9°N 146.21°W / 78.9; -146.21 (Poinsot) 65.11 1970 Louis Poinsot (1777–1859) WGPSN
Poisson 30°20′S 10°34′E / 30.34°S 10.56°E / -30.34; 10.56 (Poisson) 41.4 1935 Siméon Denis Poisson (1781–1840) WGPSN
Polybius 22°28′S 25°38′E / 22.46°S 25.63°E / -22.46; 25.63 (Polybius) 40.81 1935 Polybius (c. 204–122 BC) WGPSN
Polzunov 25°34′N 115°01′E / 25.57°N 115.01°E / 25.57; 115.01 (Polzunov) 66.53 1970 Ivan Ivanovich Polzunov (1728–1766) WGPSN
Pomortsev 0°44′N 66°55′E / 0.74°N 66.91°E / 0.74; 66.91 (Pomortsev) 25.51 1976 Mikhail Mikhailovich Pomortsev (1851–1916) WGPSN
Poncelet 75°55′N 54°34′W / 75.91°N 54.57°W / 75.91; -54.57 (Poncelet) 67.57 1964 Jean-Victor Poncelet (1788–1867) WGPSN
Pons 25°26′S 21°33′E / 25.43°S 21.55°E / -25.43; 21.55 (Pons) 39.7 1935 Jean-Louis Pons (1761–1831) WGPSN
Pontanus 28°25′S 14°22′E / 28.42°S 14.36°E / -28.42; 14.36 (Pontanus) 55.66 1935 Giovanni Gioviani Pontano (1427–1503) WGPSN
Pontécoulant 58°47′S 66°04′E / 58.78°S 66.07°E / -58.78; 66.07 (Pontécoulant) 91.4 1935 Philippe Gustave Doulcet, Comte De Pontécoulant (1795–1874) WGPSN
Popov 16°56′N 99°23′E / 16.93°N 99.38°E / 16.93; 99.38 (Popov) 71.4 1961 Aleksander Stepanovich Popov (1859–1905) and C. Popov (1880–1966) WGPSN
Porter 56°09′S 10°11′W / 56.15°S 10.18°W / -56.15; -10.18 (Porter) 51.46 1970 Russell Williams Porter (1871–1949) WGPSN
Posidonius 31°53′N 29°59′E / 31.88°N 29.99°E / 31.88; 29.99 (Posidonius) 95.06 1935 Posidonius (c. 135–51 BC) WGPSN
Poynting 17°30′N 133°23′W / 17.5°N 133.38°W / 17.5; -133.38 (Poynting) 127.55 1970 John Henry Poynting (1852–1914) WGPSN
Prager 3°59′S 130°47′E / 3.99°S 130.78°E / -3.99; 130.78 (Prager) 53.9 1971 Richard A. Prager (1884–1945) WGPSN
Prandtl 59°37′S 141°32′E / 59.62°S 141.54°E / -59.62; 141.54 (Prandtl) 87.53 1970 Ludwig Prandtl (1875–1953) WGPSN
Priestley 56°43′S 108°28′E / 56.71°S 108.47°E / -56.71; 108.47 (Priestley) 54.88 1970 Joseph Priestley (1733–1804) WGPSN
Prinz 25°29′N 44°08′W / 25.49°N 44.14°W / 25.49; -44.14 (Prinz) 46.13 1935 Wilhelm Prinz [es] (1857–1910) WGPSN
Priscilla 10°58′S 6°13′W / 10.96°S 6.21°W / -10.96; -6.21 (Priscilla) 1.5 1976 (Latin female name) WGPSN
Proclus 16°05′N 46°53′E / 16.09°N 46.89°E / 16.09; 46.89 (Proclus) 26.91 1935 Proclus Diadochus (410–485) WGPSN
Proctor 46°26′S 5°02′W / 46.43°S 5.04°W / -46.43; -5.04 (Proctor) 47.64 1935 Mary Proctor (1862–1957) WGPSN
Protagoras 56°01′N 7°20′E / 56.02°N 7.34°E / 56.02; 7.34 (Protagoras) 21.05 1935 Protagoras (c. 481–411 BC) WGPSN
Ptolemaeus 9°10′S 1°50′W / 9.16°S 1.84°W / -9.16; -1.84 (Ptolemaeus) 153.67 1935 Ptolemy (c. 87–150) WGPSN
Puiseux 27°49′S 39°11′W / 27.82°S 39.19°W / -27.82; -39.19 (Puiseux) 24.95 1935 Pierre Puiseux (1855–1928) WGPSN
Pupin 23°52′N 11°00′W / 23.87°N 11°W / 23.87; -11 (Pupin) 2.17 1976 Mihajlo Idvorski Pupin (1858–1935) WGPSN
Purbach 25°31′S 2°02′W / 25.51°S 2.03°W / -25.51; -2.03 (Purbach) 114.97 1935 Georg Purbach (1423–1461) WGPSN
Purkyně 1°32′S 94°52′E / 1.54°S 94.86°E / -1.54; 94.86 (Purkyně) 50.29 1970 Jan Evangelista Purkyně (1787–1869) WGPSN
Pythagoras 63°41′N 62°59′W / 63.68°N 62.98°W / 63.68; -62.98 (Pythagoras) 144.55 1935 Pythagoras (flourished c. 532 BC) WGPSN
Pytheas 20°34′N 20°35′W / 20.57°N 20.59°W / 20.57; -20.59 (Pytheas) 18.81 1935 Pytheas (born c. 308 BC) WGPSN

Q

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Quetelet 42°40′N 135°18′W / 42.66°N 135.3°W / 42.66; -135.3 (Quetelet) 54.77 1970 Lambert Adolphe Jacques Quételet (1796–1874) WGPSN

References

[edit]
  1. ^ "Moon craters". Gazetteer of Planetary Nomenclature. International Astrophysical Union. Retrieved 3 February 2015.
[edit]